There really isn’t much to say at this juncture. All of our positions are in good shape at the moment and my goal, as stated last week, is to add a few short-term positions to the mix. I’ve been hesitant to add short-term positions over the past few months due to the ongoing market environment, but if we could see a slight pullback this week, I think we might just be in business for a few new trades. Here’s hoping!
Current Positions
Open Date | Ticker | Stock Price (open) | Stock Price (current) | Strategy | Trade | Open Price | Current Price | Delta | ||
Income Wheel Portfolio - Open Trades | ||||||||||
11/17/2022 | BITO | $10.14 | $10.64 | Covered Call | December 30, 2022 12 Call | $0.45 | $0.23 | 0.74 | ||
11/17/2022 | WFC | $46.02 | $45.94 | Selling Puts | December 30, 2022 44 Put | $1.02 | $0.60 | 0.27 | ||
11/3/2022 | PFE | $46.44 | $50.91 | Selling Puts | December 16, 2022 45 Put | $1.08 | $0.05 | 0.03 | ||
11/29/2022 | GDX | $28.03 | $29.92 | Selling Puts | January 20, 2023 26 Put | $0.87 | $0.42 | 0.16 | ||
11/29/2022 | KO | $62.23 | $64.35 | Selling Puts | January 20, 2023 60 Put | $0.84 | $0.31 | 0.14 | ||
Income Trades Portfolio - Open Trades | ||||||||||
Open Date | Close Date | Ticker | Strategy | Trade | Open Price | Closed Price | Profit | Return | ||
Income Wheel Portfolio - Closed Trades | ||||||||||
6/3/2022 | 7/8/2022 | PFE | Short Put | July 8, 2022 50 Put | $0.65 | $0.00 | $0.65 | 1.30% | ||
6/10/2022 | 7/15/2022 | GDX | Short Put | July 15, 2022 29 Put | $0.66 | Assigned at $29 | ($2.75) | -9.48% | ||
6/10/2022 | 7/15/2022 | BITO | Short Put | July 15, 2022 16 Put | $0.82 | Assigned at $16 | ($2.09) | -13.10% | ||
6/22/2022 | 7/21/2022 | WFC | Short Put | July 29, 2022 35 Put | $0.80 | $0.02 | $0.78 | 2.23% | ||
6/30/2022 | 8/10/2022 | KO | Short Put | August 19, 2022 57.5 Put | $0.70 | $0.03 | $0.67 | 1.20% | ||
7/21/2022 | 8/10/2022 | WFC | Short Put | August 19, 2022 39 Put | $0.46 | $0.04 | $0.42 | 1.08% | ||
7/18/2022 | 8/17/2022 | BITO | Covered Call | August 19, 2022 16 Call | $0.50 | $0.03 | $0.47 | 3.59% | ||
7/18/2022 | 8/17/2022 | GDX | Covered Call | August 19, 2022 28 Call | $0.63 | $0.05 | $0.57 | 2.22% | ||
7/11/2022 | 8/23/2022 | PFE | Short Put | August 19, 2022 50 Put | $1.00 | Assigned at $50 | $0.21 | 0.43% | ||
8/17/2022 | 9/7/2022 | BITO | Covered Call | September 23, 2022 16.5 Call | $0.55 | $0.03 | $0.52 | 4.00% | ||
8/17/2022 | 9/7/2022 | GDX | Covered Call | September 23, 2022 28 Call | $0.59 | $0.07 | $0.52 | 2.03% | ||
8/23/2022 | 9/23/2022 | PFE | Covered Call | October 21, 2022 50 Call | $1.50 | $0.09 | $1.41 | 2.82% | ||
8/10/2022 | 9/23/2022 | KO | Short Put | September 23, 2022 60 Put | $0.62 | Assigned at $60 | ($0.78) | -1.30% | ||
8/10/2022 | 9/23/2022 | WFC | Short Put | September 23, 2022 41 Put | $0.61 | Assigned at $41 | $0.02 | 0.05% | ||
9/7/2022 | 10/17/2022 | BITO | Short Put | October 21, 2022 14 Call | $0.40 | $0.03 | $0.37 | 2.60% | ||
9/7/2022 | 10/17/2022 | GDX | Covered Call | October 21, 2022 26 Call | $0.70 | $0.04 | $0.66 | 2.50% | ||
9/26/2022 | 10/21/2022 | WFC | Covered Call | October 21, 2022 41 Call | $1.30 | Called away at $41 | $1.89 | 4.67% | ||
9/26/2022 | 10/21/2022 | KO | Covered Call | October 21, 2022 60 Call | $0.70 | $0.00 | $0.70 | 1.20% | ||
9/23/2022 | 1028/2022 | PFE | Covered Call | October 28, 2022 47 Call | $0.56 | Called away at $47 | $3.49 | 7.43% | ||
10/17/2022 | 11/17/2022 | BITO | Covered Call | November 25, 2022 13.5 Call | $0.38 | $0.03 | $0.35 | 2.60% | ||
10/25/2022 | 11/17/2022 | WFC | Short Put | November 25, 2022 43 Put | $0.96 | $0.07 | $0.89 | 2.00% | ||
10/17/2022 | 11/25/2022 | GDX | Covered Call | November 25, 2022 26 Call | $0.58 | Called away at $26 | $1.09 | 3.87% | ||
10/25/2022 | 11/25/2022 | KO | Covered Call | November 25, 2022 60 Call | $0.80 | Called away at $60 | $2.20 | 3.75% | ||
Income Trades Portfolio - Closed Trades | ||||||||||
7/26/2022 | 8/17/2022 | JPM | Short Put | September 16, 2022 100 Put | $1.22 | $0.16 | $1.06 | 1.10% |
Weekly High-Probability Mean Reversion Indicator
Here are the various levels I use to determine if an ETF is in an oversold or overbought state.
Very Overbought | greater than or equal to 80.1 |
Overbought | 60.1 to 80.0 |
Neutral | 40.1 to 60 |
Oversold | 20.1 to 40.0 |
Very Oversold | less than or equal to 20.0 |
Each week I also include the current implied volatility (IV) and IV Rank. I look for an IV rank above 40, preferably higher.
ETF Watchlist – Weekly Trade Ideas
Ticker Symbol | IV | IV Rank | HPMR Oversold - Overbought | |
ARK Innovation ETF | ARKK | 51.8 | 22.5 | 62.1 |
Proshares Bitcoin ETF | BITO | 73.7 | 12.2 | 56.2 |
iShares MSCI Emerging Markets | EEM | 23.5 | 26.3 | 74.5 |
iShares MSCI EAFE | EFA | 18.7 | 23.2 | 76.5 |
iShares MSCI Mexico ETF | EWW | 25.2 | 35.7 | 47.9 |
iShares MSCI Brazil | EWZ | 44.4 | 47.1 | 62.2 |
iShares China Large-Cap | FXI | 43.1 | 45.5 | 74 |
Vaneck Gold Miners | GDX | 39.6 | 42 | 70.9 |
SPDR Gold | GLD | 14.5 | 5.5 | 72.6 |
iShares High-Yield | HYG | 12.0 | 27.8 | 66.2 |
SPDR Regional Bank | KRE | 24.1 | 0.4 | 52.3 |
iShares Silver Trust | SLV | 33.7 | 36.2 | 78.7 |
iShares 20+ Treasury Bond | TLT | 21.1 | 40.1 | 80.7 |
United States Oil Fund | USO | 42.7 | 25.1 | 50.3 |
Proshares Ultra VIX Short | UVXY | 92.4 | 7.1 | 19.8 |
Barclays S&P 500 VIX ETN | VXX | 62.4 | 7.4 | 20.3 |
SPDR Biotech | XLB | 23.2 | 30.5 | 73.7 |
SPDR Energy Select | XLE | 32.6 | 27.8 | 44.2 |
SPDR Financials | XLF | 22.1 | 7.9 | 57.7 |
SPDR Utilities | XLU | 20.5 | 31.6 | 63.8 |
SPDR Retail | XRT | 34.2 | 18.8 | 63 |
Stock Watchlist – Weekly Trade Ideas
Ticker Symbol | IV | IV Rank | HPMR Oversold - Overbought | |
Bank of America | BAC | 27.5 | 7.2 | 34.7 |
Bristol-Myers | BMY | 18.2 | 12.5 | 81 |
Citigroup | C | 28.9 | 8.1 | 42.2 |
Costco | COST | 32.3 | 34.7 | 28.9 |
Cisco Systems | CSCO | 22.3 | 12.1 | 75.4 |
CVS Health | CVS | 19.6 | 4 | 72.1 |
Dow Inc. | DOW | 29.2 | 20.8 | 61.8 |
Duke Energy | DUK | 23.4 | 23.7 | 61.6 |
Ford | F | 39.4 | 13.2 | 48.7 |
Gilead Sciences | GILD | 24.7 | 29.5 | 86.3 |
General Motors | GM | 35.9 | 7.3 | 51.4 |
Intel | INTC | 35.1 | 28.3 | 50.1 |
Johnson & Johnson | JNJ | 16.2 | 10.2 | 72.1 |
Coca-Cola | KO | 16.1 | 8.7 | 86.3 |
Altria Group | MO | 21 | 11.4 | 83.3 |
Merck | MRK | 21 | 20.6 | 83 |
Marvell Tech. | MRVL | 48.2 | 29.2 | 57.3 |
Morgan Stanley | MS | 26.9 | 9.2 | 65 |
Micron | MU | 48.3 | 31.6 | 36.9 |
Oracle | ORCL | 35.4 | 45.2 | 67.7 |
Pfizer | PFE | 22.7 | 8.1 | 77.7 |
Paypal | PYPL | 46.1 | 19.7 | 24 |
Starbucks | SBUX | 27.2 | 12.4 | 87.5 |
AT&T | T | 21.3 | 8.4 | 53.3 |
Verizon | VZ | 21.7 | 27.9 | 45.3 |
Walgreens Boots Alliance | WBA | 28.4 | 31.5 | 63.6 |
Wells Fargo | WFC | 28.7 | 10.4 | 36.5 |
Walmart | WMT | 18.8 | 10.1 | 71.4 |
Exxon-Mobil | XOM | 30.6 | 17.7 | 39.7 |
Weekly Trade Discussion: Open Positions
Income Wheel Portfolio: Open Positions
Covered Call: BITO December 30, 2022, 12 Calls
Original trade published on 11-17-2022 (click here to see original alert)
Current Comments: We’ve managed to sell and lock in a total of $2.63 worth of premium, or 13.6%, over four trades since introducing this position to the Income Wheel Portfolio. We were assigned the stock for $16 back on July 15, 2022, so most of our premium has come during the covered call phase of our strategy. Our current break-even stands at 12.99.
Lastly, with BITO trading for 10.69, our December 30, 2022, 12 calls that we sold for $0.45 on 11/17 are currently worth $0.23. So far, so good.
Selling Puts: WFC December 30, 2022, 44 Puts
Original trade published on 11-17-2022 (click here to see original alert)
Current Comments: We’ve locked in $5.09 worth of premium since introducing WFC to the portfolio back in late June. Our break-even point, or cost basis on the position, is 35.91.
Two weeks ago, with WFC trading for 46.09, we sold puts again, this time at the 44 strike. Now, with WFC trading higher at roughly the same price, the probability of success stands at 69.47%, and the price of our 44 puts stands at $0.60.
Selling Puts: PFE December 16, 2022, 45 Puts
Original trade published on 11-3-2022 (click here to see original alert)
Current Comments: We’ve managed to lock in $3.62, or 7.24% worth of premium, since introducing PFE to the portfolio. Our break-even currently stands at 46.38.
Several weeks ago, with PFE trading for 46.44 we started the wheel process over again by selling the 45 puts for $1.08. At the time, the probability of the 45 puts closing out of the money was 61.31%.
Now, with PFE trading higher at 50.91, the probability of success stands at 96.19%, and the price of our 45 puts stands at $0.05. With 11 days until expiration and only $0.05 worth of premium left in our 45 puts, I plan to buy back our 45 puts this week, lock in our premium and immediately sell more puts. As always, I’ll send out an alert with all the trade details.
Selling Puts: GDX January 20, 2022, 26 Puts
Original trade published on 11-29-2022 (click here to see original alert)
Current Comments: We recently placed the trade so there isn’t much to discuss at the moment.
Selling Puts: KO January 20, 2022, 45 Puts
Original trade published on 11-29-2022 (click here to see original alert)
Current Comments: We recently placed the trade so there isn’t much to discuss at the moment.
The next Cabot Options Institute – Income Trader issue will be published on
December 12, 2022.