Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals Portfolio: December 26, 2023

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR Gold Shares ETF (GLD)$172.46 $185.41 (open)(current)(closed)(current)$12.95
6/3/2022LEAPS January 19, 2024 145 call$37.00 $46.90 $9.90
4/21/2023LEAPS January 17, 2025 171 call$32.00 $26.15 ($5.85)88
6/3/2022July 15, 2022 181 call $1.00 $0.12 $0.88
6/30/2022August 19, 2022 175 call $1.91 $0.21 $1.70
7/28/2022September 16, 2022 169 call$1.90 $0.07 $1.83
9/1/2022October 21, 2022 165 call$1.45 $0.03 $1.42
10/14/2022November 18, 2022 159 call$1.48 $4.45 ($2.97)
11/10/2022December 16, 2022 169 call$1.40 $1.02 $0.38
12/13/2022January 20, 2023 172 call$1.96 $6.60 ($4.64)
1/13/2023February 17, 2023 184 call$1.50 $0.07 $1.43
2/8/2023March 17, 2023 180 call$1.41 $0.12 $1.41
3/1/2023April 21, 2023 176 call$1.82 $6.75 ($4.93)
3/15/2023April 21, 2023 183 call$3.40 $5.90 ($2.50)
3/17/2023April 21, 2023 193 call$2.45 $0.01 $2.44
4/21/2023June 16, 2023 192 call$2.42 $0.01 $2.41
6/12/2023July 21, 2023 186 call$1.70 $0.25 $1.45
7/12/2023August 18, 2023 187 call$1.18 $0.02 $1.16
8/11/2023September 22, 2023 183 call$1.19 $0.11 $1.08
9/12/2023October 20, 2023 181 call$1.30 $2.31 ($1.01)
10/19/2023November 17, 2023 188 call$1.95 $0.01 $1.94
11/17/2023December 15, 2023 188 call$1.22 $0.07 $1.15
12/13/2023January 19, 2024 188 call$1.51 $1.51 $1.51 -33
Totals$34.15 $79.19 55
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Invesco DB Commodity Index Tracking Fund (DBC)$30.45 $24.04 (open)(current)(closed)(current)($6.41)
6/8/2022LEAPS January 19, 2024 22 call $10.50 $3.00 ($7.50)
3/29/2023LEAPS January 17, 2025 21 call$4.80 $4.20 ($0.60)87
6/8/2022July 15, 2022 32 call $0.55 $0.05 $0.50
6/30/2022August 19, 2022 29 call$0.50 $0.05 $0.45
7/28/2022September 16, 2022 27 call$0.55 $0.10 $0.45
9/7/2022October 21, 2022 26 call$0.50 $0.00 $0.50
10/25/2022December 16, 2022 27 call$0.45 $0.05 $0.40
12/13/2022January 20, 2023 25 call$0.45 $0.10 $0.45
1/19/2023February 17, 2023 25 call$0.55 $0.02 $0.53
2/17/2023March 17, 2023 24 call$0.35 $0.00 $0.35
3/29/2023May 19, 2023 24 call$0.50 $0.00 $0.50
5/24/2023July 21, 2023 23 call$0.60 $0.70 ($0.10)
7/13/2023August 18, 2023 24 call$0.30 $0.55 ($0.25)
8/11/2023October 20, 2023 25 call$0.50 $0.30 $0.20
10/19/2023December 15, 2023 26 call$0.50 $0.00 $0.50
Totals$5.00 $11.68 87
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal Return
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93 $91.18 (open)(current)(closed)
6/8/2022LEAPS January 19, 2024 85 call$19.00 $15.05 ($3.95)
4/21/2023LEAPS January 17, 2025 85 call$16.35 $11.50 ($4.85)75
6/8/2022July 15, 2022 103 call$0.70 $0.19 $0.51
7/14/2022August 19, 2022 105 call$0.58 $0.12 $0.46
8/11/2022October 21, 2022 105 call$1.20 $0.04 $1.16
9/22/2022October 21, 2022 98.5 call$0.55 $0.05 $0.50
10/12/2022November 25, 2022 97 call$0.92 $0.18 $0.74
11/17/2022December 16, 2022 98 call$0.50 $0.86 ($0.36)
12/13/2022January 20, 2023 100 call$0.88 $0.32 $0.56
1/18/2023February 17, 2023 101 call$0.70 $0.05 $0.65
2/8/2023March 17, 2023 99 call$0.65 $0.03 $0.62
3/1/2023April 21, 2023 97 call$0.69 $3.20 ($2.51)
3/17/2023April 21, 2023 102 call$0.68 $0.03 $0.65
4/21/2023June 16, 2023 101 call$0.72 $0.01 $0.71
6/12/2023July 21, 2023 98 call$0.79 $0.07 $0.72
7/12/2023August 18, 2023 98 call$0.52 $0.03 $0.52
8/11/2023September 22, 2023 96.5 call$0.50 $0.05 $0.45
9/12/2023October 20, 2023 94 call$0.82 $0.03 $0.79
10/17/2023December 1, 2023 91.5 call$0.66 $2.40 ($1.74)
11/29/2023January 19, 2023 96 call$0.50 $0.50 $0.50 -30
Totals$9.56 $31.48 45
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Total Stock Market ETF (VTI)$189.65 $238.45 (open)(current)(closed)
6/15/2022LEAPS January 19, 2024 145 call$54.50 $64.90 $10.40
4/21/2023LEAPS January 17, 2025 165 call$55.05 $79.80 $24.75 92
6/15/2022July 15, 2022 198 call $2.50 $0.03 $2.47
7/14/2022August 19, 2022 193 call $3.20 $11.00 ($7.80)
7/28/2022September 16, 2022 210 call$2.95 $0.30 $2.65
9/1/2022October 21, 2022 205 call$3.00 $0.55 $2.45
9/22/2022October 21, 2022 197 call$2.10 $0.15 $1.95
10/12/2022November 18, 2022 190 call$3.10 $7.45 ($4.35)
11/10/2022December 16, 2022 205 call$2.65 $0.05 $2.60
12/15/2022January 20, 2023 200 call$3.10 $0.05 $3.05
1/20/2023February 17, 2023 200 call$2.60 $6.50 ($3.90)
1/27/2023March 17, 2023 210 call$3.00 $0.25 $2.75
3/7/2023April 21, 2023 210 call$1.55 $0.05 $1.50
4/21/2023June 16, 2023 215 call$1.10 $2.70 ($1.60)
6/13/2023July 21, 2023 220 call$2.15 $4.10 ($1.95)
7/13/2023August 18, 2023 225 call$2.95 $0.40 $2.55
8/11/2023September 15, 2023 225 call$2.40 $0.25 $2.15
9/12/2023October 20, 2023 225 call$2.35 $0.03 $2.32
10/17/2023November 17, 2023 220 call$2.30 $3.10 ($0.80)
11/14/2023December 15, 2023 225 call$2.45 $3.80 ($1.35)
12/7/2023January 19, 2024 230 call$2.75 $9.20 ($6.45)
12/20/2023January 19, 2024 240 call$2.20 $2.20 -45
Totals$35.95 $145.14 47
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares 20+ Year Treasury Bond ETF (TLT)$110.56 $98.86 (open)(current)(closed)
6/13/2022LEAPS January 19, 2024 85 call$29.10 $21.45 ($7.65)
4/21/2023LEAPS January 17, 2025 85 call$24.05 $17.20 ($6.85)78
6/13/2022July 15, 2022 114 call $1.65 $2.58 ($0.93)
6/30/2022August 19, 2022 119 call$1.95 $0.23 $1.72
8/11/2022September 16, 2022 119 call$1.16 $0.10 $1.06
9/1/2022October 21, 2022 115 call$1.42 $0.23 $1.19
9/22/2022October 21, 2022 110.5 call$0.73 $0.03 $0.70
10/12/2022November 25, 2022 104.5 call$1.66 $0.10 $1.56
11/10/2022December 16, 2022 100 call$1.46 $2.90 ($1.44)
11/22/2022December 16, 2022 103.5 call$1.30 $3.15 ($1.85)
12/2/2022January 20, 2023 109 call$1.82 $0.54 $1.28
1/18/2023February 17, 2023 110 call$1.70 $0.12 $1.58
2/8/2023March 17, 2023 108 call$1.50 $0.10 $1.40
3/1/2023April 21, 2023 104 call$1.62 $5.40 ($3.78)
3/15/2023April 21, 2023 110 call$2.40 $0.01 $2.39
4/21/2023June 16, 2023 108 call$1.41 $0.02 $1.39
6/12/2023July 21, 2023 104 call$1.22 $0.11 $1.11
7/12/2023August 18, 2023 104 call$0.79 $0.02 $0.77
8/11/2023September 22, 2023 99 call$0.98 $0.00 $0.98
9/25/2023November 17, 2023 92 call$1.51 $0.01 $1.50
11/17/2023December 15, 2023 92 call$0.83 $4.00 $0.83
12/7/2023January 19, 2024 98 call$1.63 $2.49 ($0.86)
12/20/2023January 19, 2024 101 call$1.07 $1.07 $1.07 -34
Totals$23.00 $50.32 44

Yale Endowment Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR S&P 500 ETF (SPY)$387.00 $459.49 (open)(current)(closed)$72.49
6/24/2022LEAPS January 19, 2024 290 call $117.00 $130.86 $13.86
4/11/2023LEAPS January 17, 2025 345 call$98.00 $146.44 $48.44 92
6/24/2022August 19, 2022 410 call$5.33 $9.45 ($4.12)
8/8/2022September 16, 2022 426 call$5.65 $0.15 $5.50
9/1/2022October 21, 2022 410 call$5.29 $0.84 $4.45
9/22/2022October 21, 2022 397 call$2.72 $0.13 $2.59
10/12/2022November 18, 2022 380 call$5.17 $13.54 ($8.37)
11/10/2022December 16, 2022 410 call$4.36 $1.20 $3.16
12/12/2022January 20, 2023 416 call$3.42 $0.01 $3.42
1/19/2023February 17, 2023 402 call$3.50 $8.70 ($5.20)
1/31/2023March 17, 2023 418 call$4.44 $0.31 $4.13
3/1/2023April 21, 2023 410 call$4.61 $5.00 ($0.39)
4/11/2023May 19, 2023 420 call$5.13 $0.14 $5.13
5/15/2023June 16, 2023 422 call$2.59 $10.37 ($7.78)
6/12/2023July 21, 2023 438 call$3.88 $8.82 ($4.94)
6/30/2023August 18, 2023 452 call$4.51 $7.87 ($3.36)
7/24/2023*September 15, 2023 466 call$3.96 $0.00 $3.96
9/18/2023October 20, 2023 453 call$3.00 $0.01 $2.99
10/20/2023November 17, 2023 435 call$3.75 $13.52 ($9.77)
11/14/2023December 15, 2023 455 call$3.88 $4.44 $3.88 -57
12/6/2023January 19, 2024 463 call$4.67 $16.28 ($11.61)
Totals$52.21 $260.97 35
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81 $38.97 (open)(current)(closed)($0.84)
6/22/2022LEAPS January 19, 2024 30 call $11.50 $10.15 ($1.35)
4/21/2023LEAPS Januart 17, 2025 29 call$12.15 $11.05 ($1.10)89
6/22/2022August 19, 2022 42 call$0.70 $0.08 $0.62
8/11/2022October 21, 2022 42 call$0.94 $0.05 $0.89
9/16/2022October 28, 2022 39.5 call$0.40 $0.03 $0.37
10/17/2022November 25, 2022 36.5 call$0.70 $1.87 ($1.17)
11/16/2022December 16, 2022 39 call$0.64 $0.26 $0.38
12/12/2022January 27, 2023 40 call$0.51 $1.30 ($0.79)
1/18/2023February 17, 2023 42 call$0.53 $0.02 $0.51
2/15/2023March 17, 2023 41 call$0.40 $0.01 $0.40
3/1/2023April 21, 2023 41 call$0.40 $0.01 $0.40
4/21/2023June 16, 2023 40 call$0.53 $0.65 ($0.12)
6/14/2023July 28, 2023 41.5 call$0.48 $0.45 $0.03
7/13/2023September 1, 2023 43 call$0.37 $0.01 $0.36
9/1/2023October 20, 2023 41 call$0.46 $0.01 $0.45
10/17/2023December 1, 2023 39 call$0.54 $0.61 ($0.07)
11/29/2023January 19, 2024 40.5 call$0.36 $0.36 $0.36 -30
Totals$5.75 $23.82 59
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28 $89.24 (open)(current)(closed)($1.04)
6/23/2022LEAPS January 19, 2024 70 call $23.25 $14.90 ($8.35)
4/21/2023LEAPS January 17, 2025 65 call$20.70 $26.00 $5.30 84
6/23/2022August 19, 2022 94 call$2.10 $4.60 ($2.50)
7/28/2022September 16, 2022 100 call$1.80 $0.10 $1.70
9/1/2022October 21, 2022 96 call$1.35 $0.10 $1.25
9/22/2022October 21, 2022 90 call$0.65 $0.10 $0.55
10/12/2022November 18, 2022 82 call$1.20 $4.40 ($3.20)
11/10/2022December 16, 2022 90 call$1.20 $0.15 $1.05
12/12/2022January 20, 2023 89 call$0.95 $0.10 $0.85
1/19/2023February 17, 2023 89 call$1.30 $2.85 ($1.55)
1/31/2023March 17, 2023 93 call$1.55 $0.08 $1.55
3/1/2023April 21, 2023 88 call$1.10 $0.03 $1.07
4/21/2023June 16, 2023 85 call$1.40 $0.10 $1.30
6/12/2023July 21, 2023 84 call$0.85 $2.10 ($1.25)
7/13/2023August 18, 2023 88 call$0.85 $0.05 $0.80
8/11/2023September 15, 2023 85 call$1.10 $0.03 $1.07
9/13/2023October 20, 2023 83 call$0.65 $0.01 $0.64
10/20/2023November 17, 2023 76 call$0.70 $0.01 $0.69
11/14/2023December 15, 2023 82 call$0.95 $3.85 ($2.90)-32
12/13/2023January 19, 2024 89 call$0.50 $0.50 $0.50
Totals$15.45 $42.52 52
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40 $103.64 (open)(current)(closed)($11.76)
6/23/2022LEAPS January 19, 2024 100 call $17.10 $10.75 ($6.35)
4/21/2023LEAPS January 17, 2025 95 call$16.50 $13.75 ($2.75)82
6/23/2022August 19, 2022 118 call$0.65 $0.05 $0.60
8/11/2022October 21, 2022 117 call$0.70 $0.05 $0.65
9/16/2022October 21, 2022 112 call$0.50 $0.05 $0.45
10/14/2022November 18, 2022 108 call$0.80 $0.10 $0.70
11/6/2022December 16, 2022 107 call$0.80 $2.35 ($1.55)
12/1/2022January 20, 2023 110 call$1.10 $0.09 $1.10
1/20/2023February 17, 2023 110 call$0.74 $0.05 $0.69
2/17/2023March 17, 2023 108 call$0.66 $0.98 ($0.32)
3/17/2023April 21, 2023 111 call$0.66 $0.01 $0.65
4/21/2023June 16, 2023 112 call$0.65 $0.02 $0.63
6/14/2023August 18, 2023 109 call$0.60 $0.05 $0.55
8/15/2023October 20, 2023 107 call$0.82 $0.02 $0.80
10/20/2023November 17, 2023 105 call$0.36 $0.03 $0.33
11/17/2023January 19, 2024 107 call$0.56 $0.56 $0.56 -25
Totals$7.26 $30.34 57
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45 $69.10 (open)(open)(closed)$6.65
6/22/2022LEAPS January 19, 2024 45 call $19.50 $28.90 $9.40
4/21/2023LEAPS January 17, 2025 63 call$14.90 $13.10 ($1.80)77
6/22/2022August 19, 2022 65 call $1.00 $1.64 ($0.64)
8/11/2022October 21, 2022 69 call$1.02 $0.05 $0.97
9/16/2022October 21, 2022 63 call$0.54 $0.05 $0.54
10/14/2022November 18, 2022 59 call$0.76 $2.55 ($1.79)
11/6/2022December 16, 2022 63 call$0.86 $2.90 ($2.04)
11/22/2022December 30, 2022 67 call$0.73 $0.02 $0.71
12/30/2023January 20, 2023 67.5 call$0.55 $3.75 ($3.20)
1/18/2023February 17, 2023 72 call$0.84 $0.03 $0.84
2/15/2023March 17, 2023 72 call$0.74 $0.19 $0.74
3/1/2023April 21, 2023 72 call$0.79 $1.33 ($0.54)
4/21/2023June 16, 2025 75 call$0.80 $0.02 $0.78
6/12/2023July 28, 2023 73 call$0.80 $1.70 ($0.90)
7/13/2023September 1, 2023 76.5 call$0.57 $0.02 $0.55
9/1/2023October 20, 2023 74 call$0.53 $0.02 $0.51
10/17/2023December 1, 2023 70.5 call$0.86 $2.15 ($1.29)
11/29/2023January 19, 2024 74 call$0.54 $0.54 -32
Totals$8.63 $37.78 45

Dogs of the Dow

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Verizon (VZ)$39.78 $38.65 (open)(current)(closed)($1.13)
1/3/2023LEAPS January 17, 2025 30 call $10.40 $9.00 ($1.40)75
1/3/2023February 17, 2023 41 call$0.68 $0.02 $0.68
2/17/2023March 24, 2023 41 call$0.65 $0.06 $0.59
3/6/2023April 21, 2023 39 call$0.66 $0.61 $0.05
4/4/2023May 19, 2023 41 call$0.41 $0.03 $0.38
5/5/2023June 16, 2023 39 call$0.45 $0.03 $0.42
6/5/2023July 21, 2023 36 call$0.46 $1.15 ($0.69)
6/30/2023August 18, 2023 38 call$0.52 $0.02 $0.50
8/8/2023September 22, 2023 34 call$0.51 $0.04 $0.47
9/21/2023November 17, 2023, 35 call$0.44 $0.95 $0.51
11/14/2023December 29, 2023 37 call$0.47 $0.47 $0.47 -32
Totals$4.34 $12.38 43
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Dow (DOW)$52.15 $51.57 (open)(current)(closed)($0.58)
1/5/2023LEAPS January 17, 2025 37.5 call $16.85 $14.65 ($2.20)82
1/5/2023February 17, 2023 55 call$1.18 $4.00 ($2.82)
1/11/2023February 17, 2023 60 call$1.23 $0.95 $0.28
2/13/2023March 17, 2023 62.5 call$0.70 $0.04 $0.66
3/6/2023April 21, 2023 60 call$0.95 $0.04 $0.91
3/31/2023May 5, 2023 57 call$0.71 $0.02 $0.69
5/1/2023June 16, 2023 55 call$1.23 $0.07 $1.16
6/13/2023July 28, 2023 55 call$1.08 $0.51 $0.57
7/28/2023September 15, 2023 57.5 call$0.64 $0.02 $0.62
9/13/2023October 27, 2023 55 call$0.85 $0.01 $0.84
10/27/2023December 8, 2023 50 call$0.87 $1.65 ($0.78)
11/22/2023December 29, 2023 53 call$0.46 $0.46 $0.46 -30
Totals$7.72 $17.24 52
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Intel (INTC)$27.65 $43.81 (open)(current)(closed)$16.16
1/4/2023LEAPS January 17, 2025 17.5 call $11.40 $31.55 $20.15 94
1/4/2023February 17, 2023 30 call$0.72 $0.03 $0.69
2/15/2023March 31, 2023 30 call$0.77 $0.02 $0.75
3/8/2023April 14, 2023 27 call$0.57 $2.24 ($1.67)
3/23/2023April 28, 2023 31 call$0.70 $2.45 ($1.75)
3/30/2023April 28, 2023 35 call$0.70 $0.00 $0.70
4/1/2023June 16, 2023 32.5 call$0.53 $1.34 ($0.81)
6/13/2023July 21, 2023 36 call$0.74 $0.09 $0.65
7/14/2023August 18, 2023 36 call$0.81 $0.04 $0.77
8/16/2023October 20, 2023 37 call$0.95 $0.01 $0.94
10/20/2023November 17, 2023 38 call$0.76 $0.72 $0.04
11/13/2023December 29, 2023 40 call$0.95 $3.90 ($2.95)
11/16/2023December 29, 2023 45 call$1.05 $3.25 ($2.20)-37
Totals$9.25 $26.71 57
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Walgreens (WBA)$34.65 $23.20 (open)(current)(closed)($11.45)
1/5/2023LEAPS January 17, 2025 25 call $11.10 $3.15 ($7.95)46
1/5/2023February 10, 2023 37 call$0.47 $0.02 $0.45
2/10/2023March 17, 2023 37.5 call$0.47 $0.04 $0.43
3/7/2023April 14, 2023 36 call$0.83 $0.51 $0.32
4/11/2023May 19, 2023 37.5 call$0.61 $0.02 $0.59
5/5/2023June 23, 2023 34 call$0.46 $0.00 $0.46
6/26/2023August 4, 2023 33 call$0.78 $0.03 $0.75
7/19/2023August 25, 2023 31 call$0.36 $0.01 $0.35
8/25/2023October 20, 2023 27.5 call$0.57 $0.00 $0.57
10/20/2023December 1, 2023 23 call$0.34 $0.00 $0.34
12/5/2023December 29, 2023 21.5 call$0.43 $0.43
Totals$3.98 $7.84 46
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Cisco Systems (CSCO)$47.88 $48.47 (open)(current)(closed)$0.59
1/4/2023LEAPS January 17, 2025 35 call $15.65 $16.90 $1.25 88
1/4/2023February 17, 2022 50 call $1.02 $1.55 ($0.53)
2/16/2023March 31, 2023 53 call$0.87 $0.01 $0.86
3/31/2023May 19, 2023 55 call$0.57 $0.02 $0.55
5/5/2023June 23, 2023 48 call$0.98 $2.75 $0.98
6/5/2023July 14, 2023 52 call$0.49 $0.00 $0.49
7/17/2023August 18, 2023 52.5 call$0.78 $1.98 ($1.20)
7/24/2023September 15, 2023 55 call$1.00 $2.33 ($1.33)
9/6/2023October 13, 2023 58 call$0.72 $0.72
10/16/2023November 24, 2023 57 call$0.65 $0.01 $0.64
11/22/2023December 29, 2023 50 call$0.28 $0.28 $0.28 -23
Totals$5.71 $18.36 65
Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
3M (MMM)$125.91 $103.37 (open)(current)(closed)($22.54)
1/6/2023LEAPS January 17, 2025 90 call $41.40 $19.90 ($21.50)69
1/6/2023February 17, 2023 135 call$1.70 $0.03 $1.67
2/8/2023March 17, 2023 120 call$1.58 $0.05 $1.53
3/9/2023April 14, 2023 112 call$1.88 $0.02 $1.86
4/11/2023May 19, 2023 110 call$1.70 $0.20 $1.50
5/5/2023June 23, 2023 108 call$1.50 $0.00 $1.50
6/26/2023August 18, 2023 105 call$2.43 $5.75 ($3.32)
7/25/2023September 15, 2023 115 call$1.10 $0.02 $1.08
9/13/2023October 20, 2023 105 call$1.72 $0.01 $1.71
10/20/2023November 24, 2023 91 call$1.54 $4.90 ($3.36)
11/16/2023December 29, 2023 99 call$1.67 $5.35 ($3.68)
12/8/2023December 29, 2023 106 call$1.13 $1.13 $1.13 -33
Totals$11.89 $21.52 36
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
IBM (IBM)$143.71 $161.39 (open)(current)(closed)$17.68
1/6/2023LEAPS January 17, 2025 105 call $43.15 $58.00 $14.85 91
1/6/2023February 17, 2023 150 call$2.45 $0.03 $2.42
2/8/2023March 17, 2023 140 call$1.20 $0.04 $1.16
3/6/2023April 21, 2023 135 call$2.32 $0.00 $2.32
4/24/2023June 2, 2023 127 call$1.16 $5.80 ($4.64)
6/2/2023July 21, 2023 135 call$3.45 $2.97 $0.48
7/19/2023August 25, 2023 142 call$1.30 $3.80 ($2.50)
8/4/2023September 22, 2023 149 call$1.44 $0.40 $1.04
9/21/2023October 27, 2023 152.5 call$2.58 $0.01 $2.57
10/27/2023December 8, 2023 146 call$1.52 $9.20 ($7.68)
11/22/2023December 29, 2023 157.5 call$1.55 $5.90 ($4.35)
12/5/2023December 29, 2023 165 call$1.43 $1.43
Totals$13.32 $50.25 91
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Amgen (AMGN)$269.00 $284.50 (open)(open)(closed)$15.50
1/9/2023LEAPS January 17, 2025 200 call$81.35 $90.70 $9.35 85
1/9/2023February 17, 2023 280 call$3.85 $0.05 $3.80
2/10/2023March 17, 2023 250 call$2.15 $0.20 $1.95
3/7/2023April 21, 2023 240 call$2.80 $9.30 ($6.50)
4/4/2023May 19, 2023 255 call$4.15 $0.10 $4.05
5/5/2023June 16, 2023 240 call$3.10 $0.07 $3.03
6/14/2023July 21, 2023 230 call$2.58 $4.70 ($2.12)
7/20/2023August 25, 2023 245 call$2.50 $4.30 ($1.80)
8/4/2023September 22, 2023 255 call$2.67 $11.85 ($9.18)
8/8/2023September 22, 2023 275 call$2.47 $0.10 $2.47
9/21/2023October 20, 2023 275 call$3.45 $10.70 ($7.25)
10/11/2023November 24, 2023 295 call$4.90 $0.01 $4.89
11/22/2023December 29, 2023 275 call$2.18 $10.20 ($8.02)-25
Totals$26.27 $76.02 60
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$174.89 $143.91 (open)(open)(closed)($30.98)
1/9/2023LEAPS January 17, 2025 125 call$59.80 $27.25 ($32.55)72
1/9/2023February 17, 2023 180 call$4.50 $9.50 ($5.00)
1/26/2023March 17, 2023 195 call$3.30 $0.01 $3.29
3/8/2023April 21, 2023 170 call$2.58 $2.85 ($0.27)
4/14/2023May 19, 2023 180 call$1.80 $0.04 $1.76
5/5/2023June 16, 2023 170 call$1.67 $0.05 $1.62
6/14/2023July 28, 2023 165 call$2.93 $0.30 $2.93
7/14/2023August 18, 2023 160 call$2.24 $5.20 ($2.96)
7/24/2023September 15, 2023 170 call$1.92 $0.05 $1.87
9/13/2023October 20, 2023 175 call$0.93 $0.01 $0.92
10/20/2023November 17, 2023 175 call$1.95 $0.01 $1.94
11/16/2023December 29, 2023 150 call$1.21 $1.21 $1.21 -22
Totals$12.18 $34.56 50
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
JP Morgan Chase (JPM)$137.40 $168.00 (open)(open)(closed)$30.60
1/6/2023LEAPS January 17, 2025 100 call $46.20 $70.05 $23.85 94
1/6/2023February 17, 2023 145 call $2.26 $0.35 $1.91
2/10/2023March 17, 2023 145 call$1.95 $0.45 $1.50
3/7/2023April 21, 2023 145 call$2.17 $0.00 $2.17
4/24/2023June 16, 2023 145 call$2.53 $0.20 $2.33
6/14/2023July 28, 2023 147 call$1.85 $4.15 ($2.30)
7/13/2023August 18, 2023 155 call$1.62 $4.95 ($3.33)
7/24/2023September 15, 2023 165 call$1.76 $0.01 $1.75
9/13/2023October 20, 2023 155 call$0.82 $0.01 $0.81
10/20/2023November 17, 2023 150 call$1.07 $0.89 $0.18
11/16/2023December 29, 2023 155 call$1.82 $4.55 ($2.73)
12/8/2023December 29, 2023 160 call$1.46 $8.10 ($6.64)-39
Totals$8.91 $65.70 55

Buffet’s Patient Investor

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85 $195.29 (open)(current)(closed)(current)$24.44
8/12/2022LEAPS January 19, 2024 130 call$54.20 $42.95 ($11.25)
4/21/2023LEAPS January 17, 2025 135 call$48.00 $69.45 $21.45 93
8/12/2022September 16, 2022 180 call$1.37 $0.06 $1.31
9/2/2022October 21, 2022 165 call$3.25 $0.01 $3.25
10/17/2022November 18, 2022 155 call$2.04 $0.17 $1.87
