This week there were no earnings reports or ratings changes, so most of the note and podcast cover relevant news on our recommended companies.
Friday, December 16, 2022, Subscribers-Only Podcast:
Covering recent news and analysis for our portfolio companies and other topics relevant to value/contrarian investors.
Today’s podcast is about 7½ minutes and covers:
- Comments on our recommended companies:
- Brookfield Reinsurance (BNRE) – shareholders received one share of Brookfield Asset Management (BAM) for every four BAMR shares held. Brookfield Re’s new ticker symbol is BNRE.
- Western Digital (WDC) – Goldman Sachs cuts rating to Sell. Time to buy?
- General Electric (GE) – New healthcare spin-off company mulling bid for Medtronics’ medical equipment operations.
- Newell Brands (NWL) – New CFO.
- Goodyear Tire & Rubber (GT) – New CFO.
- Elsewhere in the markets
- Fed is taking away the punchbowl – putting investors in a foul mood. The punchbowl isn’t coming back anytime soon.
- Many of our recommended names are being thrown out, making for some bargains.
Market Cap | Recommendation | Symbol | Rec. Issue | Price at Rec. | 12/15/22 | Current Yield | Rating and Price Target |
Small cap | Gannett Company | GCI | Aug 2017 | 9.22 | 2.16 | - | Buy (9) |
Small cap | Duluth Holdings | DLTH | Feb 2020 | 8.68 | 6.05 | - | Buy (20) |
Small cap | Dril-Quip | DRQ | May 2021 | 28.28 | 23.23 | - | Buy (44) |
Small cap | ZimVie | ZIMV | Apr 2022 | 23.00 | 9.29 | - | Buy (32) |
Mid cap | Mattel | MAT | May 2015 | 28.43 | 17.09 | - | Buy (38) |
Mid cap | Conduent | CNDT | Feb 2017 | 14.96 | 3.83 | - | Buy (9) |
Mid cap | Adient plc | ADNT | Oct 2018 | 39.77 | 35.16 | - | Buy (55) |
Mid cap | Xerox Holdings | XRX | Dec 2020 | 21.91 | 15.49 | 6.5% | Buy (33) |
Mid cap | Ironwood Pharmaceuticals | IRWD | Jan 2021 | 12.02 | 12.05 | - | Buy (19) |
Mid cap | Viatris | VTRS | Feb 2021 | 17.43 | 11.14 | 4.3% | Buy (26) |
Mid cap | Organon & Co. | OGN | Jul 2021 | 30.19 | 28.28 | 4.0% | Buy (46) |
Mid cap | TreeHouse Foods | THS | Oct 2021 | 39.43 | 45.44 | - | Buy (60) |
Mid cap | Kaman Corporation | KAMN | Nov 2021 | 37.41 | 20.75 | 3.9% | Buy (57) |
Mid cap | The Western Union Co. | WU | Dec 2021 | 16.40 | 13.76 | 6.8% | Buy (25) |
Mid cap | Brookfield Re | BAMR | Jan 2022 | 61.32 | 33.92 | 1.7% | Buy (93) |
Mid cap | Polaris | PII | Feb 2022 | 105.78 | 106.30 | - | Buy (160) |
Mid cap | Goodyear Tire & Rubber | GT | Mar 2022 | 16.01 | 10.57 | - | Buy (24.50) |
Mid cap | M/I Homes | MHO | May 2022 | 44.28 | 47.48 | - | Buy (67) |
Mid cap | Janus Henderson Group | JHG | Jun 2022 | 27.17 | 24.45 | 6.4% | Buy (67) |
Mid cap | ESAB Corp | ESAB | Jul 2022 | 45.64 | 46.94 | - | Buy (68) |
Mid cap | Six Flags Entertainment | SIX | Dec 2022 | 22.60 | 21.43 | - | Buy (35) |
Large cap | General Electric | GE | Jul 2007 | 304.96 | 78.81 | 0.4% | Buy (160) |
Large cap | Nokia Corporation | NOK | Mar 2015 | 8.02 | 4.79 | 1.9% | Buy (12) |
Large cap | Macy’s | M | Jul 2016 | 33.61 | 21.00 | 3.0% | Buy (25) |
Large cap | Toshiba Corporation | TOSYY | Nov 2017 | 14.49 | 17.50 | 5.9% | Buy (28) |
Large cap | Holcim Ltd. | HCMLY | Apr 2018 | 10.92 | 10.05 | 4.4% | Buy (16) |
Large cap | Newell Brands | NWL | Jun 2018 | 24.78 | 13.20 | 7.0% | Buy (39) |
Large cap | Vodafone Group plc | VOD | Dec 2018 | 21.24 | 10.47 | 9.7% | Buy (32) |
Large cap | Kraft Heinz | KHC | Jun 2019 | 28.68 | 39.83 | 4.0% | Buy (45) |
Large cap | Molson Coors | TAP | Jul 2019 | 54.96 | 51.74 | 2.9% | Buy (69) |
Large cap | Berkshire Hathaway | BRK.B | Apr 2020 | 183.18 | 301.91 | - | HOLD |
Large cap | Wells Fargo & Company | WFC | Jun 2020 | 27.22 | 41.37 | 2.9% | Buy (64) |
Large cap | Western Digital Corporation | WDC | Oct 2020 | 38.47 | 32.21 | - | Buy (78) |
Large cap | Elanco Animal Health | ELAN | Apr 2021 | 27.85 | 12.22 | - | Buy (44) |
Large cap | Walgreens Boots Alliance | WBA | Aug 2021 | 46.53 | 39.53 | 4.8% | Buy (70) |
Large cap | Volkswagen AG | VWAGY | Aug 2022 | 19.76 | 18.09 | 4.2% | Buy (70) |
Large cap | Warner Bros Discovery | WBD | Sep 2022 | 13.13 | 10.00 | - | Buy (20) |
Large cap | Dow | DOW | Oct 2022 | 43.90 | 49.53 | 5.7% | Buy (60) |
Large cap | Capital One Financial | COF | Nov 2022 | 96.25 | 93.85 | 2.6% | Buy (150) |
Please feel free to share your ideas and suggestions for the podcast and the letter with an email to either me at bruce@cabotwealth.com or to our friendly customer support team at support@cabotwealth.com. Due to the time and space limits we may not be able to cover every topic, but we will work to cover as much as possible or respond by email.