Please ensure Javascript is enabled for purposes of website accessibility
Income Trader
Reliable Income From Time-Tested Strategies

Cabot Options Institute – Income Trader Portfolio: July 5, 2023

Portfolios are updated every Monday.

Open DateTickerStock Price (open)Stock Price (current)StrategyTradeOpen PriceCurrent PriceDelta
Income Wheel Portfolio - Open Trades
5/24/23WFC$40.77$42.18Short PutJuly 21, 2023 37.5 Put$1.01$0.350.17
6/21/23PFE$39.34$38.30Short PutAugust 18, 2023 37.5 Put$0.64$0.450.38
6/21/23GDX$30.14$29.79Covered CallAugust 18, 2023 33 Call$0.52$0.410.78
6/21/23KO$61.26$61.20Covered CallAugust 18, 2023 62.5 Call$0.85$0.780.63
6/30/23DKNG$26.57$26.25Short PutAugust 18, 2023 22.5 Put$0.63$0.660.2
6/30/23BITO$16.77$16.73Short PutAugust 18, 2023 15 Put$0.78$0.560.3
Open DateClose DateTickerStrategyTradeOpen PriceClosed PriceProfitReturn
Income Wheel Portfolio - Closed Trades
6/3/227/8/22PFEShort PutJuly 8, 2022 50 Put$0.65$0.00$0.651.30%
6/10/227/15/22GDXShort PutJuly 15, 2022 29 Put$0.66Assigned at $29($2.75)-9.48%
6/10/227/15/22BITOShort PutJuly 15, 2022 16 Put$0.82Assigned at $16($2.09)-13.10%
6/22/227/21/22WFCShort PutJuly 29, 2022 35 Put$0.80$0.02$0.782.23%
6/30/228/10/22KOShort PutAugust 19, 2022 57.5 Put$0.70$0.03$0.671.20%
7/21/228/10/22WFCShort PutAugust 19, 2022 39 Put$0.46$0.04$0.421.08%
7/18/228/17/22BITOCovered CallAugust 19, 2022 16 Call$0.50$0.03$0.473.59%
7/18/228/17/22GDXCovered CallAugust 19, 2022 28 Call$0.63$0.05$0.572.22%
7/11/228/23/22PFEShort PutAugust 19, 2022 50 Put$1.00Assigned at $50$0.210.43%
8/17/229/7/22BITOCovered CallSeptember 23, 2022 16.5 Call$0.55$0.03$0.524.00%
8/17/229/7/22GDXCovered CallSeptember 23, 2022 28 Call$0.59$0.07$0.522.03%
8/23/229/23/22PFECovered CallOctober 21, 2022 50 Call$1.50$0.09$1.412.82%
8/10/229/23/22KOShort PutSeptember 23, 2022 60 Put$0.62Assigned at $60($0.78)-1.30%
8/10/229/23/22WFCShort PutSeptember 23, 2022 41 Put$0.61Assigned at $41$0.020.05%
9/7/2210/17/22BITOCovered CallOctober 21, 2022 14 Call$0.40$0.03$0.372.60%
9/7/2210/17/22GDXCovered CallOctober 21, 2022 26 Call$0.70$0.04$0.662.50%
9/26/2210/21/22WFCCovered CallOctober 21, 2022 41 Call$1.30Called away at $41$1.894.67%
9/26/2210/21/22KOCovered CallOctober 21, 2022 60 Call$0.70$0.00$0.701.20%
9/23/221028/2022PFECovered CallOctober 28, 2022 47 Call$0.56Called away at $47$3.497.43%
10/17/2211/17/22BITOCovered CallNovember 25, 2022 13.5 Call$0.38$0.03$0.352.60%
10/25/2211/17/22WFCShort PutNovember 25, 2022 43 Put$0.96$0.07$0.892.00%
10/17/2211/25/22GDXCovered CallNovember 25, 2022 26 Call$0.58Called away at $26$1.093.87%
10/25/2211/25/22KOCovered CallNovember 25, 2022 60 Call$0.80Called away at $60$2.203.75%
11/3/2212/8/22PFEShort PutDecember 16, 2022 45 Put$1.08$0.02$1.062.36%
11/17/2212/19/22BITOCovered CallDecember 30, 2022 12 Call$0.45$0.04$0.413.42%
11/17/2212/30/22WFCShort PutDecember 30, 2022 44 Put$1.02Assigned at $44($1.37)-3.11%
11/29/231/9/23GDXShort PutJanuary 20, 2023 26 Put$0.87$0.02$0.853.27%
12/8/221/13/23PFEShort PutJanuary 13, 2023 49 Put$0.62Assigned at $49($0.53)-1.08%
12/19/221/20/23BITOCovered CallJanuary 20, 2023 11.5 Call$0.30Called away at $11.5$1.4914.70%
11/29/221/20/23KOShort PutJanuary 20, 2023 60 Put$0.84$0.00$0.841.40%
1/5/232/17/23WFCCovered CallFebruary 17, 2023 45 Call$0.84Called away at $45$4.2310.17%
1/9/232/17/23GDXShort PutFebruary 17, 2023 29 Put$0.54Assigned at $29($0.05)-0.10%
1/23/232/17/23KOShort PutFebruary 17, 2023 59 Put$0.62$0.00$0.621.05%
1/23/232/17/23BITOShort PutFebruary 17, 2023 13.5 Put$0.52$0.00$0.523.85%
1/20/233/1/23PFECovered CallMarch 3, 2023 46 Call$1.00$0.02$0.982.18%
2/22/233/23/23BITOShort PutMarch 31, 2023 31 Put$0.50$0.05$0.453.46%
2/22/233/29/23KOShort PutMarch 31, 2023 59 Put$0.86$0.02$0.841.42%
3/1/233/29/23PFECovered CallApril 6, 2023 42 Call$0.65$0.05$0.601.43%
2/21/233/31/23GDXCovered CallMarch 31, 2023 29.5 Call$0.75Called away at $29.5$1.846.48%
2/23/233/31/23WFCShort PutMarch 31, 2023 43 Put$0.53Assigned at $43($4.87)-11.32%
3/29/234/28/23KOShort PutMay 19, 2023 60 Puts$0.76$0.08$0.681.13%
3/29/234/28/23PFECovered CallMay 19, 2023 42.5 Call$0.53$0.05$0.481.23%
4/4/235/8/23GDXShort PutMay 19, 2023 32 Put$0.78$0.70$0.712.22%
3/23/235/18/23BITOShort PutMay 19, 2023 15 Put$1.10$0.03$1.077.13%
4/4/235/24/23WFCCovered CallMay 19, 2023 40 Call$0.55Called away at $40$3.9410.76%
4/28/236/16/23PFECovered CallJune 16, 2023 40 Call$0.63Called away at $40$1.714.40%
3/29/236/16/23KOShort PutJune 16, 2023 62.5 Put$0.70Assigned at $62.5($0.13)-0.21%
5/8/236/16/23GDXShort PutJune 16, 2023 34 Put$0.91Assigned at $34($1.70)-5.00%
5/18/236/30/23BITOShort PutJune 30, 2023 14 Put$0.45$0.01$0.443.14%

92.07%

Income Trader Portfolio
7/26/228/17/22JPMShort PutSeptember 16, 2022 100 Put$1.22$0.16$1.061.10%

1.10%