Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals Portfolio: March 27, 2023

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR Gold Shares ETF (GLD)$172.46 $183.65 (open)(current)(closed)(current)$11.19
6/3/2022LEAPS January 19, 2024 145 call$37.00 $50.25 $13.25 98
6/3/2022July 15, 2022 181 call $1.00 $0.12 $0.88
6/30/2022August 19, 2022 175 call $1.91 $0.21 $1.70
7/28/2022September 16, 2022 169 call$1.90 $0.07 $1.83
9/1/2022October 21, 2022 165 call$1.45 $0.03 $1.42
10/14/2022November 18, 2022 159 call$1.48 $4.45 ($2.97)
11/10/2022December 16, 2022 169 call$1.40 $1.02 $0.38
12/13/2022January 20, 2023 172 call$1.96 $6.60 ($4.64)
1/13/2023February 17, 2023 184 call$1.50 $0.07 $1.43
2/8/2023March 17, 2023 180 call$1.41 $0.12 $1.41
3/1/2023April 21, 2023 176 call$1.82 $6.75 ($4.93)
3/15/2023April 21, 2023 183 call$3.40 $5.90 ($2.50)
3/17/2023April 21, 2023 193 call$2.45 $1.26 $2.45 -22
Totals$15.83 $46.71 76
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Invesco DB Commodity Index Tracking Fund (DBC)$30.45 $22.96 (open)(current)(closed)(current)($7.49)
6/8/2022LEAPS January 19, 2024 22 call $10.50 $2.70 ($7.80)77
6/8/2022July 15, 2022 32 call $0.55 $0.05 $0.50
6/30/2022August 19, 2022 29 call$0.50 $0.05 $0.45
7/28/2022September 16, 2022 27 call$0.55 $0.10 $0.45
9/7/2022October 21, 2022 26 call$0.50 $0.00 $0.50
10/25/2022December 16, 2022 27 call$0.45 $0.05 $0.40
12/13/2022January 20, 2023 25 call$0.45 $0.10 $0.45
1/19/2023February 17, 2023 25 call$0.55 $0.02 $0.53
2/17/2023March 17, 2023 24 call$0.35 $0.00 $0.35
Totals$3.90 $6.33 77
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93 $99.89 (open)(current)(closed)
6/8/2022LEAPS January 19, 2024 85 call$19.00 $17.00 ($2.00)86
6/8/2022July 15, 2022 103 call$0.70 $0.19 $0.51
7/14/2022August 19, 2022 105 call$0.58 $0.12 $0.46
8/11/2022October 21, 2022 105 call$1.20 $0.04 $1.16
9/22/2022October 21, 2022 98.5 call$0.55 $0.05 $0.50
10/12/2022November 25, 2022 97 call$0.92 $0.18 $0.74
11/17/2022December 16, 2022 98 call$0.50 $0.86 ($0.36)
12/13/2022January 20, 2023 100 call$0.88 $0.32 $0.56
1/18/2023February 17, 2023 101 call$0.70 $0.05 $0.65
2/8/2023March 17, 2023 99 call$0.65 $0.03 $0.62
3/1/2023April 21, 2023 97 call$0.69 $3.20 ($2.51)
3/17/2023April 21, 2023 102 call$0.68 $0.72 $0.68 -31
Totals$7.37 $20.01 55
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Total Stock Market ETF (VTI)$189.65 $196.93 (open)(current)(closed)
6/15/2022LEAPS January 19, 2024 145 call$54.50 $56.40 $1.90 88
6/15/2022July 15, 2022 198 call $2.50 $0.03 $2.47
7/14/2022August 19, 2022 193 call $3.20 $11.00 ($7.80)
7/28/2022September 16, 2022 210 call$2.95 $0.30 $2.65
9/1/2022October 21, 2022 205 call$3.00 $0.55 $2.45
9/22/2022October 21, 2022 197 call$2.10 $0.15 $1.95
10/12/2022November 18, 2022 190 call$3.10 $7.45 ($4.35)
11/10/2022December 16, 2022 205 call$2.65 $0.05 $2.60
12/15/2022January 20, 2023 200 call$3.10 $0.05 $3.05
1/20/2023February 17, 2023 200 call$2.60 $6.50 ($3.90)
1/27/2023March 17, 2023 210 call$3.00 $0.25 $2.75
3/7/2023April 21, 2023 210 call$1.55 $0.30 $1.55 -9
Totals$29.75 $59.82 79
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares 20+ Year Treasury Bond ETF (TLT)$110.56 $106.85 (open)(current)(closed)
6/13/2022LEAPS January 19, 2024 85 call$29.10 $23.85 ($5.25)80
6/13/2022July 15, 2022 114 call $1.65 $2.58 ($0.93)
6/30/2022August 19, 2022 119 call$1.95 $0.23 $1.72
8/11/2022September 16, 2022 119 call$1.16 $0.10 $1.06
9/1/2022October 21, 2022 115 call$1.42 $0.23 $1.19
9/22/2022October 21, 2022 110.5 call$0.73 $0.03 $0.70
10/12/2022November 25, 2022 104.5 call$1.66 $0.10 $1.56
11/10/2022December 16, 2022 100 call$1.46 $2.90 ($1.44)
11/22/2022December 16, 2022 103.5 call$1.30 $3.15 ($1.85)
12/2/2022January 20, 2023 109 call$1.82 $0.54 $1.28
1/18/2023February 17, 2023 110 call$1.70 $0.12 $1.58
2/8/2023March 17, 2023 108 call$1.50 $0.10 $1.40
3/1/2023April 21, 2023 104 call$1.62 $5.40 ($3.78)
3/15/2023
April 21, 2023 110 call$2.40 $1.48 $2.40 -34
Totals$17.97 $28.74 46

Yale Endowment Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR S&P 500 ETF (SPY)$387.00 $395.75 (open)(current)(closed)$8.75
6/24/2022LEAPS January 19, 2024 290 call $117.00 $112.50 ($4.50)90
6/24/2022August 19, 2022 410 call$5.33 $9.45 ($4.12)
8/8/2022September 16, 2022 426 call$5.65 $0.15 $5.50
9/1/2022October 21, 2022 410 call$5.29 $0.84 $4.45
9/22/2022October 21, 2022 397 call$2.72 $0.13 $2.59
10/12/2022November 18, 2022 380 call$5.17 $13.54 ($8.37)
11/10/2022December 16, 2022 410 call$4.36 $1.20 $3.16
12/12/2022January 20, 2023 416 call$3.42 $0.01 $3.42
1/19/2023February 17, 2023 402 call$3.50 $8.70 ($5.20)
1/31/2023March 17, 2023 418 call$4.44 $0.31 $4.13
3/1/2023April 21, 2023 410 call$4.61 $2.74 $4.61 -26
Totals$44.49 $122.67 64
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81 $38.67 (open)(current)(closed)($1.14)
6/22/2022LEAPS January 19, 2024 30 call $11.50 $11.40 ($0.10)77
6/22/2022August 19, 2022 42 call$0.70 $0.08 $0.62
8/11/2022October 21, 2022 42 call$0.94 $0.05 $0.89
9/16/2022October 28, 2022 39.5 call$0.40 $0.03 $0.37
10/17/2022November 25, 2022 36.5 call$0.70 $1.87 ($1.17)
11/16/2022December 16, 2022 39 call$0.64 $0.26 $0.38
12/12/2022January 27, 2023 40 call$0.51 $1.30 ($0.79)
1/18/2023February 17, 2023 42 call$0.53 $0.02 $0.51
2/15/2023March 17, 2023 41 call$0.40 $0.01 $0.40
3/1/2023April 21, 2023 41 call$0.40 $0.13 $0.40 -13
Totals$5.22 $13.01 64
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28 $78.79 (open)(open)(closed)($11.49)
6/23/2022LEAPS January 19, 2024 70 call $23.25 $15.20 ($8.05)74
6/23/2022August 19, 2022 94 call$2.10 $4.60 ($2.50)
7/28/2022September 16, 2022 100 call$1.80 $0.10 $1.70
9/1/2022October 21, 2022 96 call$1.35 $0.10 $1.25
9/22/2022October 21, 2022 90 call$0.65 $0.10 $0.55
10/12/2022November 18, 2022 82 call$1.20 $4.40 ($3.20)
11/10/2022December 16, 2022 90 call$1.20 $0.15 $1.05
12/12/2022January 20, 2023 89 call$0.95 $0.10 $0.85
1/19/2023February 17, 2023 89 call$1.30 $2.85 ($1.55)
1/31/2023March 17, 2023 93 call$1.55 $0.08 $1.55
3/1/2023April 21, 2023 88 call$1.10 $0.13 $1.10 -6
Totals$13.20 $16.00 68
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40 $109.90 (open)(open)(closed)($5.50)
6/23/2022LEAPS January 19, 2024 100 call $17.10 $11.40 ($5.70)83
6/23/2022August 19, 2022 118 call$0.65 $0.05 $0.60
8/11/2022October 21, 2022 117 call$0.70 $0.05 $0.65
9/16/2022October 21, 2022 112 call$0.50 $0.05 $0.45
10/14/2022November 18, 2022 108 call$0.80 $0.10 $0.70
11/6/2022December 16, 2022 107 call$0.80 $2.35 ($1.55)
12/1/2022January 20, 2023 110 call$1.10 $0.09 $1.10
1/20/2023February 17, 2023 110 call$0.74 $0.05 $0.69
2/17/2023March 17, 2023 108 call$0.66 $0.98 ($0.32)
3/17/2023April 21, 2023 111 call$0.66 $0.82 $0.66 -38
Totals$5.95 $14.38 45
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45 $68.82 (open)(open)(closed)$6.37
6/22/2022LEAPS January 19, 2024 45 call $19.50 $25.00 $5.50 100
6/22/2022August 19, 2022 65 call $1.00 $1.64 ($0.64)
8/11/2022October 21, 2022 69 call$1.02 $0.05 $0.97
9/16/2022October 21, 2022 63 call$0.54 $0.05 $0.54
10/14/2022November 18, 2022 59 call$0.76 $2.55 ($1.79)
11/6/2022December 16, 2022 63 call$0.86 $2.90 ($2.04)
11/22/2022December 30, 2022 67 call$0.73 $0.02 $0.71
12/30/2023January 20, 2023 67.5 call$0.55 $3.75 ($3.20)
1/18/2023February 17, 2023 72 call$0.84 $0.03 $0.84
2/15/2023March 17, 2023 72 call$0.74 $0.19 $0.74
3/1/2023April 21, 2023 72 call$0.79 $0.32 $0.79 -17
Totals$7.83 $21.92 83

Dogs of the Dow

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Verizon (VZ)$39.78 $37.66 (open)(current)(closed)($2.12)
1/3/2023LEAPS January 17, 2025 30 call $10.40 $8.30 ($2.10)82
1/3/2023February 17, 2023 41 call$0.68 $0.02 $0.68
2/17/2023March 24, 2023 41 call$0.65 $0.06 $0.59
3/6/2023April 21, 2023 39 call$0.66 $0.23 $0.66 -23
Totals$0.68 $10.23 59
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Dow (DOW)$52.15 $51.78 (open)(current)(closed)($0.37)
1/5/2023LEAPS January 17, 2025 37.5 call $16.85 $16.30 ($0.55)80
1/5/2023February 17, 2023 55 call$1.18 $4.00 ($2.82)
1/11/2023February 17, 2023 60 call$1.23 $0.95 $0.28
2/13/2023March 17, 2023 62.5 call$0.70 $0.04 $0.66
3/6/2023April 21, 2023 60 call$0.95 $0.05 $0.95 -3
Totals$3.11 $15.37 77
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Intel (INTC)$27.65 $29.36 (open)(current)(closed)$1.71
1/4/2023LEAPS January 17, 2025 17.5 call $11.40 $13.50 $2.10 88
1/4/2023February 17, 2023 30 call$0.72 $0.03 $0.69
2/15/2023March 31, 2023 30 call$0.77 $0.02 $0.75
3/8/2023April 14, 2023 27 call$0.57 $2.24 ($1.67)
3/23/2023April 28, 2023 31 call$0.70 $0.94 $0.70 -37
Totals$1.49 $13.97 88
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Walgreens (WBA)$34.65 $32.70 (open)(current)(closed)($1.95)
1/5/2023LEAPS January 17, 2025 25 call $11.10 $9.05 ($2.05)76
1/5/2023February 10, 2023 37 call$0.47 $0.02 $0.45
2/10/2023March 17, 2023 37.5 call$0.47 $0.04 $0.43
3/7/2023April 14, 2023 36 call$0.83 $0.19 $0.83 -14
Totals$0.94 $10.76 62
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Cisco Systems (CSCO)$47.88 $50.51 (open)(current)(closed)$2.63
1/4/2023LEAPS January 17, 2025 35 call $15.65 $17.10 $1.45 81
1/4/2023February 17, 2022 50 call $1.02 $1.55 ($0.53)
2/16/2023March 31, 2023 53 call$0.87 $0.03 $0.87 -4
Totals$1.02 $17.44 77
Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
3M (MMM)$125.91 $101.14 (open)(current)(closed)($24.77)
1/6/2023LEAPS January 17, 2025 90 call $41.40 $19.20 ($22.20)67
1/6/2023February 17, 2023 135 call$1.70 $0.03 $1.67
2/8/2023March 17, 2023 120 call$1.58 $0.05 $1.53
3/9/2023April 14, 2023 112 call$1.88 $0.24 $1.88 -8
Totals$3.28 $24.28 59
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
IBM (IBM)$143.71 $125.29 (open)(current)(closed)($18.42)
1/6/2023LEAPS January 17, 2025 105 call $43.15 $26.10 ($17.05)72
1/6/2023February 17, 2023 150 call$2.45 $0.03 $2.42
2/8/2023March 17, 2023 140 call$1.20 $0.04 $1.16
3/8/2023April 21, 2023 135 call$2.32 $0.70 $2.32 -15
Totals$3.65 $32.00 57
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Amgen (AMGN)$269.00 $238.03 (open)(open)(closed)($30.97)
1/9/2023LEAPS January 17, 2025 200 call$81.35 $52.30 ($29.05)68
1/9/2023February 17, 2023 280 call$3.85 $0.05 $3.80
2/10/2023March 17, 2023 250 call$2.15 $0.20 $1.95
3/7/2023April 21, 2023 240 call$2.80 $4.80 $2.80 -47
Totals$6.00 $60.85 21
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$174.89 $156.06 (open)(open)(closed)($18.83)
1/9/2023LEAPS January 17, 2025 125 call$59.80 $41.15 ($18.65)76
1/9/2023February 17, 2023 180 call$4.50 $9.50 ($5.00)
1/26/2023March 17, 2023 195 call$3.30 $0.01 $3.29
3/8/2023April 21, 2023 170 call$2.58 $0.75 $2.58 -13
Totals$7.80 $42.02 63
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
JP Morgan Chase (JPM)$137.40 $124.91 (open)(open)(closed)($12.49)
1/6/2023LEAPS January 17, 2025 100 call $46.20 $34.55 ($11.65)79
1/6/2023February 17, 2023 145 call $2.26 $0.35 $1.91
2/10/2023March 17, 2023 145 call$1.95 $0.45 $1.50
3/7/2023April 21, 2023 145 call$2.17 $0.13 $2.17 -3
Totals$4.21 $40.13 76

Buffet’s Patient Investor

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85 $160.25 (open)(current)(closed)(current)($10.60)
8/12/2022LEAPS January 19, 2024 130 call$54.20 $39.80 ($14.40)80
8/12/2022September 16, 2022 180 call$1.37 $0.06 $1.31
9/2/2022October 21, 2022 165 call$3.25 $0.01 $3.25
10/17/2022November 18, 2022 155 call$2.04 $0.17 $1.87
11/6/2022December 16, 2022 150 call$1.95 $0.02 $1.93
12/15/2022January 27, 2023 147 call$3.35 $0.23 $3.12
1/27/2023March 3, 2023 152.5 call$2.75 $0.05 $2.75
3/1/2023April 21, 2023 155 call$2.50 $8.65 ($6.15)
3/23/2023April 21, 2023 165 call$2.70 $2.57 $2.70 -36
Totals$19.91 $47.88 44

O’Shaughnnesy’s Growth-Value

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$158.05 $156.06 (open)(current)(closed)(current)($1.99)
8/12/2022LEAPS January 19, 2024 115 call$48.60 $45.00 ($3.60)85
8/12/2022September 16, 2022 165 call$2.35 $0.32 $2.03
9/7/2022October 21, 2022 165 call$3.15 $5.60 ($2.45)
10/20/2022November 25, 2022 177.5 call$4.40 $9.75 ($5.35)
11/6/2022December 16, 2022 195 call$3.30 $0.35 $2.95
12/2/2022January 20, 2023 190 call$3.80 $0.00 $3.80
1/23/2023February 17, 2023 190 call$1.80 $0.02 $1.80
2/17/2023March 24, 2023 170 call$2.65 $0.00 $2.65
Totals$21.45 $50.43 85