Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals Portfolio: July 5, 2023

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing Price
SPDR Gold Shares ETF (GLD)$172.46$178.47(open)(current)(closed)
6/3/22LEAPS January 19, 2024 145 call$37.00$46.90
4/21/23LEAPS January 17, 2025 171 call$32.00$25.00
6/3/22July 15, 2022 181 call$1.00$0.12
6/30/22August 19, 2022 175 call$1.91$0.21
7/28/22September 16, 2022 169 call$1.90$0.07
9/1/22October 21, 2022 165 call$1.45$0.03
10/14/22November 18, 2022 159 call$1.48$4.45
11/10/22December 16, 2022 169 call$1.40$1.02
12/13/22January 20, 2023 172 call$1.96$6.60
1/13/23February 17, 2023 184 call$1.50$0.07
2/8/23March 17, 2023 180 call$1.41$0.12
3/1/23April 21, 2023 176 call$1.82$6.75
3/15/23April 21, 2023 183 call$3.40$5.90
3/17/23April 21, 2023 193 call$2.45$0.01
4/21/23June 16, 2023 192 call$2.42$0.01
6/12/23July 21, 2023 186 call$1.70
Totals$25.80
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing Price
Invesco DB Commodity Index Tracking Fund (DBC)$30.45$22.70(open)(current)(closed)
6/8/22LEAPS January 19, 2024 22 call$10.50$3.00
3/29/23LEAPS January 17, 2025 21 call$4.80$3.70
6/8/22July 15, 2022 32 call$0.55$0.05
6/30/22August 19, 2022 29 call$0.50$0.05
7/28/22September 16, 2022 27 call$0.55$0.10
9/7/22October 21, 2022 26 call$0.50$0.00
10/25/22December 16, 2022 27 call$0.45$0.05
12/13/22January 20, 2023 25 call$0.45$0.10
1/19/23February 17, 2023 25 call$0.55$0.02
2/17/23March 17, 2023 24 call$0.35$0.00
3/29/23May 19, 2023 24 call$0.50$0.00
5/24/23July 21, 2023 23 call$0.60
Totals$5.00
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing Price
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93$95.95(open)(current)(closed)
6/8/22LEAPS January 19, 2024 85 call$19.00$15.05
4/21/23LEAPS January 17, 2025 85 call$16.35$14.35
6/8/22July 15, 2022 103 call$0.70$0.19
7/14/22August 19, 2022 105 call$0.58$0.12
8/11/22October 21, 2022 105 call$1.20$0.04
9/22/22October 21, 2022 98.5 call$0.55$0.05
10/12/22November 25, 2022 97 call$0.92$0.18
11/17/22December 16, 2022 98 call$0.50$0.86
12/13/22January 20, 2023 100 call$0.88$0.32
1/18/23February 17, 2023 101 call$0.70$0.05
2/8/23March 17, 2023 99 call$0.65$0.03
3/1/23April 21, 2023 97 call$0.69$3.20
3/17/23April 21, 2023 102 call$0.68$0.03
4/21/23June 16, 2023 101 call$0.72$0.01
6/12/23July 21, 2023 98 call$0.79
Totals$9.56
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing Price
Vanguard Total Stock Market ETF (VTI)$189.65$220.94(open)(current)(closed)
6/15/22LEAPS January 19, 2024 145 call$54.50$64.90
4/21/23LEAPS January 17, 2025 165 call$55.05$68.30
6/15/22July 15, 2022 198 call$2.50$0.03
7/14/22August 19, 2022 193 call$3.20$11.00
7/28/22September 16, 2022 210 call$2.95$0.30
9/1/22October 21, 2022 205 call$3.00$0.55
9/22/22October 21, 2022 197 call$2.10$0.15
10/12/22November 18, 2022 190 call$3.10$7.45
11/10/22December 16, 2022 205 call$2.65$0.05

Yale Endowment Portfolio

Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR S&P 500 ETF (SPY)$387.00$443.79(open)(current)(closed)$56.79
6/24/22LEAPS January 19, 2024 290 call$117.00$130.86$13.86
4/11/23LEAPS January 17, 2025 345 call$98.00$125.25$27.2585
6/24/22August 19, 2022 410 call$5.33$9.45($4.12)
8/8/22September 16, 2022 426 call$5.65$0.15$5.50
9/1/22October 21, 2022 410 call$5.29$0.84$4.45
9/22/22October 21, 2022 397 call$2.72$0.13$2.59
10/12/22November 18, 2022 380 call$5.17$13.54($8.37)
11/10/22December 16, 2022 410 call$4.36$1.20$3.16
12/12/22January 20, 2023 416 call$3.42$0.01$3.42
1/19/23February 17, 2023 402 call$3.50$8.70($5.20)
1/31/23March 17, 2023 418 call$4.44$0.31$4.13
3/1/23April 21, 2023 410 call$4.61$5.00($0.39)
4/11/23May 19, 2023 420 call$5.13$0.14$5.13
5/15/23June 16, 2023 422 call$2.59$10.37($7.78)
6/12/23July 21, 2023 438 call$3.88$8.82($4.94)
6/30/23August 18, 2023 452 call$4.51$4.55$4.51-37
Totals$52.21$258.2048
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81$40.00(open)(current)(closed)$0.19
6/22/22LEAPS January 19, 2024 30 call$11.50$10.15($1.35)
4/21/23LEAPS Januart 17, 2025 29 call$12.15$13.00$0.8585
6/22/22August 19, 2022 42 call$0.70$0.08$0.62
8/11/22October 21, 2022 42 call$0.94$0.05$0.89
9/16/22October 28, 2022 39.5 call$0.40$0.03$0.37
10/17/22November 25, 2022 36.5 call$0.70$1.87($1.17)
11/16/22December 16, 2022 39 call$0.64$0.26$0.38
12/12/22January 27, 2023 40 call$0.51$1.30($0.79)
1/18/23February 17, 2023 42 call$0.53$0.02$0.51
2/15/23March 17, 2023 41 call$0.40$0.01$0.40
3/1/23April 21, 2023 41 call$0.400.01$0.40
4/21/23June 16, 2023 40 call$0.530.65($0.12)
6/14/23July 28, 2023 41.5 call$0.48$0.13$0.48-17
Totals$5.75$25.1268
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28$84.38(open)(current)(closed)($5.90)
6/23/22LEAPS January 19, 2024 70 call$23.25$14.90($8.35)
4/21/23LEAPS January 17, 2025 65 call$20.70$21.70$1.0079
6/23/22August 19, 2022 94 call$2.10$4.60($2.50)
7/28/22September 16, 2022 100 call$1.80$0.10$1.70
9/1/22October 21, 2022 96 call$1.35$0.10$1.25
9/22/22October 21, 2022 90 call$0.65$0.10$0.55
10/12/22November 18, 2022 82 call$1.20$4.40($3.20)
11/10/22December 16, 2022 90 call$1.20$0.15$1.05
12/12/22January 20, 2023 89 call$0.95$0.10$0.85
1/19/23February 17, 2023 89 call$1.30$2.85($1.55)
1/31/23March 17, 2023 93 call$1.55$0.08$1.55
3/1/23April 21, 2023 88 call$1.10$0.03$1.07
4/21/23June 16, 2023 85 call$1.40$0.10$1.30
6/12/23July 21, 2023 84 call$0.85$1.50$0.85-56
Totals$14.60$39.5223
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40$106.99(open)(current)(closed)($8.41)
6/23/22LEAPS January 19, 2024 100 call$17.10$10.75($6.35)
4/21/23LEAPS January 17, 2025 95 call$16.50$17.50$1.0074
6/23/22August 19, 2022 118 call$0.65$0.05$0.60
8/11/22October 21, 2022 117 call$0.70$0.05$0.65
9/16/22October 21, 2022 112 call$0.50$0.05$0.45
10/14/22November 18, 2022 108 call$0.80$0.10$0.70
11/6/22December 16, 2022 107 call$0.80$2.35($1.55)
12/1/22January 20, 2023 110 call$1.10$0.09$1.10
1/20/23February 17, 2023 110 call$0.74$0.05$0.69
2/17/23March 17, 2023 108 call$0.66$0.98($0.32)
3/17/23April 21, 2023 111 call$0.66$0.01$0.65
4/21/23June 16, 2023 112 call$0.65$0.02$0.63
6/14/23August 18, 2023 109 call$0.60$0.46$0.60-25
Totals$7.26$32.4549
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45$72.42(open)(open)(closed)$9.97
6/22/22LEAPS January 19, 2024 45 call$19.50$28.90$9.40
4/21/23LEAPS January 17, 2025 63 call$14.90$14.70($0.20)68
6/22/22August 19, 2022 65 call$1.00$1.64($0.64)
8/11/22October 21, 2022 69 call$1.02$0.05$0.97
9/16/22October 21, 2022 63 call$0.54$0.05$0.54
10/14/22November 18, 2022 59 call$0.76$2.55($1.79)
11/6/22December 16, 2022 63 call$0.86$2.90($2.04)
11/22/22December 30, 2022 67 call$0.73$0.02$0.71
12/30/23January 20, 2023 67.5 call$0.55$3.75($3.20)
1/18/23February 17, 2023 72 call$0.84$0.03$0.84
2/15/23March 17, 2023 72 call$0.74$0.19$0.74
3/1/23April 21, 2023 72 call$0.79$1.33($0.54)
4/21/23June 16, 2025 75 call$0.80$0.02$0.78
6/12/23July 28, 2023 73 call$0.80$0.74$0.80-42
Totals$8.63$40.7726

Dogs of the Dow

Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Verizon (VZ)$39.78$37.28(open)(current)(closed)($2.50)
1/3/23LEAPS January 17, 2025 30 call$10.40$7.75($2.65)82
1/3/23February 17, 2023 41 call$0.68$0.02$0.68
2/17/23March 24, 2023 41 call$0.65$0.06$0.59
3/6/23April 21, 2023 39 call$0.66$0.61$0.05
4/4/23May 19, 2023 41 call$0.41$0.03$0.38
5/5/23June 16, 2023 39 call$0.45$0.03$0.42
6/5/23July 21, 2023 36 call$0.46$1.15($0.69)
6/30/23August 18, 2023 38 call$0.52$0.52$0.52-37
Totals$2.40$9.7045
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Dow (DOW)$52.15$53.78(open)(current)(closed)$1.63
1/5/23LEAPS January 17, 2025 37.5 call$16.85$17.25$0.4084
1/5/23February 17, 2023 55 call$1.18$4.00($2.82)
1/11/23February 17, 2023 60 call$1.23$0.95$0.28
2/13/23March 17, 2023 62.5 call$0.70$0.04$0.66
3/6/23April 21, 2023 60 call$0.95$0.04$0.91
3/31/23May 5, 2023 57 call$0.71$0.02$0.69
5/1/23June 16, 2023 55 call$1.23$0.07$1.16
6/13/23July 28, 2023 55 call$1.08$0.79$1.08-36
Totals$6.00$19.2148
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Intel (INTC)$27.65$33.62(open)(current)(closed)$5.97
1/4/23LEAPS January 17, 2025 17.5 call$11.40$17.55$6.1591
1/4/23February 17, 2023 30 call$0.72$0.03$0.69
2/15/23March 31, 2023 30 call$0.77$0.02$0.75
3/8/23April 14, 2023 27 call$0.57$2.24($1.67)
3/23/23April 28, 2023 31 call$0.70$2.45($1.75)
3/30/23April 28, 2023 35 call$0.70$0.00$0.70
4/1/23June 16, 2023 32.5 call$0.53$1.34($0.81)
6/13/23July 21, 2023 36 call$0.74$0.67$0.74-29
Totals$3.46$16.2062
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Walgreens (WBA)$34.65$29.02(open)(current)(closed)($5.63)
1/5/23LEAPS January 17, 2025 25 call$11.10$5.85($5.25)68
1/5/23February 10, 2023 37 call$0.47$0.02$0.45
2/10/23March 17, 2023 37.5 call$0.47$0.04$0.43
3/7/23April 14, 2023 36 call$0.83$0.51$0.32
4/11/23May 19, 2023 37.5 call$0.61$0.02$0.59
5/5/23June 23, 2023 34 call$0.46$0.00$0.46
6/26/23August 4, 2023 33 call$0.78$0.05$0.78-5
Totals$2.38$8.8863
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Cisco Systems (CSCO)$47.88$51.82(open)(current)(closed)$3.94
1/4/23LEAPS January 17, 2025 35 call$15.65$18.10$2.4586
1/4/23February 17, 2022 50 call$1.02$1.55($0.53)
2/16/23March 31, 2023 53 call$0.87$0.01$0.86
3/31/23May 19, 2023 55 call$0.57$0.02$0.55
5/5/23June 23, 2023 48 call$0.98$2.75$0.98
6/5/23July 14, 2023 52 call$0.49$0.26$0.49-42
Totals$3.44$20.4544
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
3M (MMM)$125.91$101.14(open)(current)(closed)($24.77)
1/6/23LEAPS January 17, 2025 90 call$41.40$20.00($21.40)65
1/6/23February 17, 2023 135 call$1.70$0.03$1.67
2/8/23March 17, 2023 120 call$1.58$0.05$1.53
3/9/23April 14, 2023 112 call$1.88$0.02$1.86
4/11/23May 19, 2023 110 call$1.70$0.20$1.50
5/5/23June 23, 2023 108 call$1.50$0.00$1.50
6/26/23August 18, 2023 105 call$2.43$2.30$2.43-36
Totals$6.86$30.4929
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
IBM (IBM)$143.71$133.47(open)(current)(closed)($10.24)
1/6/23LEAPS January 17, 2025 105 call$43.15$32.35($10.80)75
1/6/23February 17, 2023 150 call$2.45$0.03$2.42
2/8/23March 17, 2023 140 call$1.20$0.04$1.16
3/6/23April 21, 2023 135 call$2.32$0.00$2.32
4/24/23June 2, 2023 127 call$1.16$5.80($4.64)
6/2/23July 21, 2023 135 call$3.45$2.39$3.45-61
Totals$7.13$37.0614
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Amgen (AMGN)$269.00$225.01(open)(open)(closed)($43.99)
1/9/23LEAPS January 17, 2025 200 call$81.35$41.85($39.50)68
1/9/23February 17, 2023 280 call$3.85$0.05$3.80
2/10/23March 17, 2023 250 call$2.15$0.20$1.95
3/7/23April 21, 2023 240 call$2.80$9.30($6.50)
4/4/23May 19, 2023 255 call$4.15$0.10$4.05
5/5/23June 16, 2023 240 call$3.10$0.07$3.03
6/14/23July 21, 2023 230 call$2.58$1.75$2.58-31
Totals$12.95$50.7637
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$174.89$157.21(open)(open)(closed)($17.68)
1/9/23LEAPS January 17, 2025 125 call$59.80$40.00($19.80)79
1/9/23February 17, 2023 180 call$4.50$9.50($5.00)
1/26/23March 17, 2023 195 call$3.30$0.01$3.29
3/8/23April 21, 2023 170 call$2.58$2.85($0.27)
4/14/23May 19, 2023 180 call$1.80$0.04$1.76
5/5/23June 16, 2023 170 call$1.67$0.05$1.62
6/14/23July 28, 2023 165 call$2.93$0.90$2.93-20
Totals$12.18$44.3359
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
JP Morgan Chase (JPM)$137.40$146.61(open)(open)(closed)$9.21
1/6/23LEAPS January 17, 2025 100 call$46.20$51.25$5.0583
1/6/23February 17, 2023 145 call$2.26$0.35$1.91
2/10/23March 17, 2023 145 call$1.95$0.45$1.50
3/7/23April 21, 2023 145 call$2.17$0.00$2.17
4/24/23June 16, 2023 145 call$2.53$0.20$2.33
6/14/23July 28, 2023 147 call$1.85$2.50$1.85-51
Totals$8.91$61.0132

Buffet’s Patient Investor

Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85$192.39(open)(current)(closed)(current)$21.54
8/12/22LEAPS January 19, 2024 130 call$54.20$42.95($11.25)
4/21/23LEAPS January 17, 2025 135 call$48.00$69.90$21.9089
8/12/22September 16, 2022 180 call$1.37$0.06$1.31
9/2/22October 21, 2022 165 call$3.25$0.01$3.25
10/17/22November 18, 2022 155 call$2.04$0.17$1.87
11/6/22December 16, 2022 150 call$1.95$0.02$1.93
12/15/22January 27, 2023 147 call$3.35$0.23$3.12
1/27/23March 3, 2023 152.5 call$2.75$0.05$2.75
3/1/23April 21, 2023 155 call$2.50$8.65($6.15)
3/23/23April 21, 2023 165 call$2.70$0.34$2.36
4/21/23June 16, 2023 175 call$2.57$6.80($4.23)
6/1/23July 21, 2023 185 call$3.65$6.35($2.70)
6/28/23August 18, 2023 200 call$2.00$2.00$2.00-4
Totals$26.13$118.36
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Alphabet (GOOGL)$120.37$119.90(open)(current)(closed)(current)($0.47)
6/30/23LEAPS January 17, 2025, 100 call$34.45$34.45$0.0080
6/30/23August 18, 2023 130 call$1.86$1.86$1.86-30
Totals$17.86$0.9550

O’Shaughnnesy’s Growth-Value

Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$158.05$159.96(open)(current)(closed)(current)$1.91
8/12/22LEAPS January 19, 2024 115 call$48.60$48.30($0.30)
8/12/22September 16, 2022 165 call$2.35$0.32$2.03
9/7/22October 21, 2022 165 call$3.15$5.60($2.45)
10/20/22November 25, 2022 177.5 call$4.40$9.75($5.35)
11/6/22December 16, 2022 195 call$3.30$0.35$2.95
12/2/22January 20, 2023 190 call$3.80$0.00$3.80
1/23/23February 17, 2023 190 call$1.80$0.02$1.80
2/17/23March 24, 2023 170 call$2.65$0.00$2.65
Totals$21.45$5.43
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
TotalEnergies SE (TTE)$57.69$58.14(open)(current)(closed)(current)$0.45
6/30/23LEAPS January 17, 2025, 50 call$11.30$11.70$0.4080
6/30/23August 18, 2023 60 call$0.95$0.95$0.95-30
Totals$21.45$0.9550