Portfolios are updated every Monday.
All-Weather Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
SPDR Gold Shares ETF (GLD) | $172.46 | $166.79 | (open) | (current) | (closed) | (current) | ($5.67) | ||||
6/3/2022 | LEAPS January 19, 2024 145 call | $37.00 | $30.20 | ($6.80) | 80 | ||||||
6/3/2022 | July 15, 2022 181 call | $1.00 | $0.12 | $0.88 | |||||||
6/30/2022 | August 19, 2022 175 call | $1.91 | $0.21 | $1.70 | |||||||
7/28/2022 | September 16, 2022 169 call | $1.90 | $0.07 | $1.83 | |||||||
9/1/2022 | October 21, 2022 165 call | $1.45 | $0.03 | $1.42 | |||||||
10/14/2022 | November 18, 2022 159 call | $1.48 | $4.45 | ($2.97) | |||||||
11/10/2022 | December 16, 2022 169 call | $1.40 | $1.02 | $0.38 | |||||||
12/13/2022 | January 20, 2023 172 call | $1.96 | $1.12 | $1.96 | -27 | ||||||
Totals | $11.10 | $35.40 | 53 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Invesco DB Commodity Index Tracking Fund (DBC) | $30.45 | $24.16 | (open) | (current) | (closed) | (current) | ($6.29) | ||||
6/8/2022 | LEAPS January 19, 2024 22 call | $10.50 | $4.00 | ($6.50) | 70 | ||||||
6/8/2022 | July 15, 2022 32 call | $0.55 | $0.05 | $0.50 | |||||||
6/30/2022 | August 19, 2022 29 call | $0.50 | $0.05 | $0.45 | |||||||
7/28/2022 | September 16, 2022 27 call | $0.55 | $0.10 | $0.45 | |||||||
9/7/2022 | October 21, 2022 26 call | $0.50 | $0.00 | $0.50 | |||||||
10/25/2022 | December 16, 2022 27 call | $0.45 | $0.05 | $0.40 | |||||||
12/13/2022 | January 20, 2023 25 call | $0.45 | $0.35 | $0.45 | -33 | ||||||
Totals | $3.00 | $6.75 | 37 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust 7-10 Year Treasury Bond ETF (IEF) | $101.93 | $98.61 | (open) | (current) | (closed) | ||||||
6/8/2022 | LEAPS January 19, 2024 85 call | $19.00 | $16.25 | ($2.75) | 81 | ||||||
6/8/2022 | July 15, 2022 103 call | $0.70 | $0.19 | $0.51 | |||||||
7/14/2022 | August 19, 2022 105 call | $0.58 | $0.12 | $0.46 | |||||||
8/11/2022 | October 21, 2022 105 call | $1.20 | $0.04 | $1.16 | |||||||
9/22/2022 | October 21, 2022 98.5 call | $0.55 | $0.05 | $0.50 | |||||||
10/12/2022 | November 25, 2022 97 call | $0.92 | $0.18 | $0.74 | |||||||
11/17/2022 | December 16, 2022 98 call | $0.50 | $0.86 | ($0.36) | |||||||
12/13/2022 | January 20, 2023 100 call | $0.88 | $0.74 | $0.88 | -35 | ||||||
Totals | $5.33 | $20.14 | 46 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Vanguard Total Stock Market ETF (VTI) | $189.65 | $192.69 | (open) | (current) | (closed) | ||||||
6/15/2022 | LEAPS January 19, 2024 145 call | $54.50 | $56.60 | $2.10 | 85 | ||||||
6/15/2022 | July 15, 2022 198 call | $2.50 | $0.03 | $2.47 | |||||||
7/14/2022 | August 19, 2022 193 call | $3.20 | $11.00 | ($7.80) | |||||||
7/28/2022 | September 16, 2022 210 call | $2.95 | $0.30 | $2.65 | |||||||
9/1/2022 | October 21, 2022 205 call | $3.00 | $0.55 | $2.45 | |||||||
9/22/2022 | October 21, 2022 197 call | $2.10 | $0.15 | $1.95 | |||||||
10/12/2022 | November 18, 2022 190 call | $3.10 | $7.45 | ($4.35) | |||||||
11/10/2022 | December 16, 2022 205 call | $2.65 | $0.05 | $2.60 | |||||||
12/15/2022 | January 20, 2023 200 call | $3.10 | $1.85 | $3.10 | -28 | ||||||
Totals | $19.50 | $59.67 | 57 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares 20+ Year Treasury Bond ETF (TLT) | $110.56 | $107.11 | (open) | (current) | (closed) | ||||||
6/13/2022 | LEAPS January 19, 2024 85 call | $29.10 | $25.70 | ($3.40) | 80 | ||||||
6/13/2022 | July 15, 2022 114 call | $1.65 | $2.58 | ($0.93) | |||||||
6/30/2022 | August 19, 2022 119 call | $1.95 | $0.23 | $1.72 | |||||||
8/11/2022 | September 16, 2022 119 call | $1.16 | $0.10 | $1.06 | |||||||
9/1/2022 | October 21, 2022 115 call | $1.42 | $0.23 | $1.19 | |||||||
9/22/2022 | October 21, 2022 110.5 call | $0.73 | $0.03 | $0.70 | |||||||
10/12/2022 | November 25, 2022 104.5 call | $1.66 | $0.10 | $1.56 | |||||||
11/10/2022 | December 16, 2022 100 call | $1.46 | $2.90 | ($1.44) | |||||||
11/22/2022 | December 16, 2022 103.5 call | $1.30 | $3.15 | ($1.85) | |||||||
12/2/2022 | January 20, 2023 109 call | $1.82 | $2.02 | $1.82 | -41 | ||||||
Totals | $13.15 | $29.53 | 39 |
Yale Endowment Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
SPDR S&P 500 ETF (SPY) | $387.00 | $383.27 | (open) | (current) | (closed) | ($3.73) | |||||
6/24/2022 | LEAPS January 19, 2024 290 call | $117.00 | $111.18 | ($5.82) | 80 | ||||||
6/24/2022 | August 19, 2022 410 call | $5.33 | $9.45 | ($4.12) | |||||||
8/8/2022 | September 16, 2022 426 call | $5.65 | $0.15 | $5.50 | |||||||
9/1/2022 | October 21, 2022 410 call | $5.29 | $0.84 | $4.45 | |||||||
9/22/2022 | October 21, 2022 397 call | $2.72 | $0.13 | $2.59 | |||||||
10/12/2022 | November 18, 2022 380 call | $5.17 | $13.54 | ($8.37) | |||||||
11/10/2022 | December 16, 2022 410 call | $4.36 | $1.20 | $3.16 | |||||||
12/12/2022 | January 20, 2023 416 call | $3.42 | $0.70 | $3.42 | -8 | ||||||
Totals | $31.94 | $117.81 | 72 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares MSCI Emerging Market ETF (EEM) | $39.81 | $37.83 | (open) | (current) | (closed) | ($1.98) | |||||
6/22/2022 | LEAPS January 19, 2024 30 call | $11.50 | $10.10 | ($1.40) | 84 | ||||||
6/22/2022 | August 19, 2022 42 call | $0.70 | $0.08 | $0.62 | |||||||
8/11/2022 | October 21, 2022 42 call | $0.94 | $0.05 | $0.89 | |||||||
9/16/2022 | October 28, 2022 39.5 call | $0.40 | $0.03 | $0.37 | |||||||
10/17/2022 | November 25, 2022 36.5 call | $0.70 | $1.87 | ($1.17) | |||||||
11/16/2022 | December 16, 2022 39 call | $0.64 | $0.26 | $0.38 | |||||||
12/12/2022 | January 27, 2023 40 call | $0.51 | $0.32 | $0.51 | -22 | ||||||
Totals | $3.89 | $11.70 | 62 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Vanguard Real Estate (VNQ) | $90.28 | $84.09 | (open) | (open) | (closed) | ($6.19) | |||||
6/23/2022 | LEAPS January 19, 2024 70 call | $23.25 | $17.50 | ($5.75) | 75 | ||||||
6/23/2022 | August 19, 2022 94 call | $2.10 | $4.60 | ($2.50) | |||||||
7/28/2022 | September 16, 2022 100 call | $1.80 | $0.10 | $1.70 | |||||||
9/1/2022 | October 21, 2022 96 call | $1.35 | $0.10 | $1.25 | |||||||
9/22/2022 | October 21, 2022 90 call | $0.65 | $0.10 | $0.55 | |||||||
10/12/2022 | November 18, 2022 82 call | $1.20 | $4.40 | ($3.20) | |||||||
11/10/2022 | December 16, 2022 90 call | $1.20 | $0.15 | $1.05 | |||||||
12/12/2022 | January 20, 2023 89 call | $0.95 | $0.45 | $0.95 | -17 | ||||||
Totals | $9.25 | $17.30 | 58 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust TIPS ETF (TIP) | $115.40 | $107.58 | (open) | (open) | (closed) | ($7.82) | |||||
6/23/2022 | LEAPS January 19, 2024 100 call | $17.10 | $11.10 | ($6.00) | 69 | ||||||
6/23/2022 | August 19, 2022 118 call | $0.65 | $0.05 | $0.60 | |||||||
8/11/2022 | October 21, 2022 117 call | $0.70 | $0.05 | $0.65 | |||||||
9/16/2022 | October 21, 2022 112 call | $0.50 | $0.05 | $0.45 | |||||||
10/14/2022 | November 18, 2022 108 call | $0.80 | $0.10 | $0.70 | |||||||
11/6/2022 | December 16, 2022 107 call | $0.80 | $2.35 | ($1.55) | |||||||
12/1/2022 | January 20, 2023 110 call | $1.10 | $0.45 | $1.10 | -24 | ||||||
Totals | $4.55 | $13.05 | 45 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust MSCI EAFE (EFA) | $62.45 | $65.42 | (open) | (open) | (closed) | $2.97 | |||||
6/22/2022 | LEAPS January 19, 2024 45 call | $19.50 | $22.20 | $2.70 | 96 | ||||||
6/22/2022 | August 19, 2022 65 call | $1.00 | $1.64 | ($0.64) | |||||||
8/11/2022 | October 21, 2022 69 call | $1.02 | $0.05 | $0.97 | |||||||
9/16/2022 | October 21, 2022 63 call | $0.54 | $0.05 | $0.54 | |||||||
10/14/2022 | November 18, 2022 59 call | $0.76 | $2.55 | ($1.79) | |||||||
11/6/2022 | December 16, 2022 63 call | $0.86 | $2.90 | ($2.04) | |||||||
11/22/2022 | December 30, 2022 67 call | $0.73 | $0.26 | $0.73 | -24 | ||||||
Totals | $4.91 | $19.97 | 72 |
Buffet’s Patient Investor
Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta | |
Apple (AAPL) | $170.85 | $134.51 | (open) | (current) | (closed) | (current) | ($36.34) | ||||
8/12/2022 | LEAPS January 19, 2024 130 call | $54.20 | $24.90 | ($29.30) | 64 | ||||||
8/12/2022 | September 16, 2022 180 call | $1.37 | $0.06 | $1.31 | |||||||
9/2/2022 | October 21, 2022 165 call | $3.25 | $0.01 | $3.25 | |||||||
10/17/2022 | November 18, 2022 155 call | $2.04 | $0.17 | $1.87 | |||||||
11/6/2022 | December 16, 2022 150 call | $1.95 | $0.02 | $1.93 | |||||||
12/15/2022 | January 27, 2023 147 call | $3.35 | $2.07 | $3.35 | -24 | ||||||
Totals | $8.61 | $36.61 | 40 |
O’Shaughnnesy’s Growth-Value
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Chevron (CVX) | $158.05 | $168.72 | (open) | (current) | (closed) | (current) | $10.67 | ||||
8/12/2022 | LEAPS January 19, 2024 115 call | $48.60 | $59.00 | $10.40 | 86 | ||||||
8/12/2022 | September 16, 2022 165 call | $2.35 | $0.32 | $2.03 | |||||||
9/7/2022 | October 21, 2022 165 call | $3.15 | $5.60 | ($2.45) | |||||||
10/20/2022 | November 25, 2022 177.5 call | $4.40 | $9.75 | ($5.35) | |||||||
11/6/2022 | December 16, 2022 195 call | $3.30 | $0.35 | $2.95 | |||||||
12/2/2022 | January 20, 2023 190 call | $3.80 | $0.73 | $3.80 | -10 | ||||||
Totals | $17.00 | $59.98 | 76 |