This week there were no earnings reports or ratings changes, so most of the note and podcast cover relevant news on our recommended companies.
Friday, December 9, 2022, Subscribers-Only Podcast:
Covering recent news and analysis for our portfolio companies and other topics relevant to value/contrarian investors.
Today’s podcast is about 8 ½ minutes and covers:
- Comments on our recommended companies:
- General Electric (GE) – hosted analyst day for GE Healthcare (GEHC) in advance of its spin-off on January 4.
- Warner Bros Discovery (WBD) – Favorably, HBO Max is returning to Amazon Prime.
- Nokia (NOK) – launched the second half of its €600 million share buyback program.
- Vodafone (VOD) – finally fired its CEO, creating fascinating new turnaround possibilities but also risks.
- Kaman (KAMN) – consolidating its fuzes business.
- Brookfield Reinsurance Partners (BAMR) – participating in its parent company’s spin-off of its asset management operations.
- Elsewhere in the markets
- Stocks continue to gyrate as investors debate the pace and endpoint of the Fed’s interest rate hikes, the weakening earnings picture and other macro factors.
- With only 14 trading days left in the calendar year, individual stock prices enter a reality distortion field.
- Final note
- Yet more comments on Ohio State football.
Market Cap | Recommendation | Symbol | Rec. Issue | Price at Rec. | 12/8/22 | Current Yield | Rating and Price Target |
Small cap | Gannett Company | GCI | Aug 2017 | 9.22 | 2.49 | - | Buy (9) |
Small cap | Duluth Holdings | DLTH | Feb 2020 | 8.68 | 6.10 | - | Buy (20) |
Small cap | Dril-Quip | DRQ | May 2021 | 28.28 | 22.15 | - | Buy (44) |
Small cap | ZimVie | ZIMV | Apr 2022 | 23.00 | 8.94 | - | Buy (32) |
Mid cap | Mattel | MAT | May 2015 | 28.43 | 17.29 | - | Buy (38) |
Mid cap | Conduent | CNDT | Feb 2017 | 14.96 | 3.82 | - | Buy (9) |
Mid cap | Adient plc | ADNT | Oct 2018 | 39.77 | 34.48 | - | Buy (55) |
Mid cap | Xerox Holdings | XRX | Dec 2020 | 21.91 | 15.96 | 6.3% | Buy (33) |
Mid cap | Ironwood Pharmaceuticals | IRWD | Jan 2021 | 12.02 | 11.80 | - | Buy (19) |
Mid cap | Viatris | VTRS | Feb 2021 | 17.43 | 10.96 | 4.4% | Buy (26) |
Mid cap | Organon & Co. | OGN | Jul 2021 | 30.19 | 26.86 | 4.2% | Buy (46) |
Mid cap | TreeHouse Foods | THS | Oct 2021 | 39.43 | 47.19 | - | Buy (60) |
Mid cap | Kaman Corporation | KAMN | Nov 2021 | 37.41 | 21.69 | 3.7% | Buy (57) |
Mid cap | The Western Union Co. | WU | Dec 2021 | 16.40 | 13.91 | 6.8% | Buy (25) |
Mid cap | Brookfield Re | BAMR | Jan 2022 | 61.32 | 43.55 | 1.3% | Buy (93) |
Mid cap | Polaris | PII | Feb 2022 | 105.78 | 105.17 | - | Buy (160) |
Mid cap | Goodyear Tire & Rubber | GT | Mar 2022 | 16.01 | 10.65 | - | Buy (24.50) |
Mid cap | M/I Homes | MHO | May 2022 | 44.28 | 44.60 | - | Buy (67) |
Mid cap | Janus Henderson Group | JHG | Jun 2022 | 27.17 | 25.31 | 6.2% | Buy (67) |
Mid cap | ESAB Corp | ESAB | Jul 2022 | 45.64 | 47.16 | - | Buy (68) |
Mid cap | Six Flags Entertainment | SIX | Dec 2022 | 22.60 | 20.98 | - | Buy (35) |
Large cap | General Electric | GE | Jul 2007 | 304.96 | 83.63 | 0.4% | Buy (160) |
Large cap | Nokia Corporation | NOK | Mar 2015 | 8.02 | 4.90 | 1.9% | Buy (12) |
Large cap | Macy’s | M | Jul 2016 | 33.61 | 22.98 | 2.7% | Buy (25) |
Large cap | Toshiba Corporation | TOSYY | Nov 2017 | 14.49 | 16.20 | 6.4% | Buy (28) |
Large cap | Holcim Ltd. | HCMLY | Apr 2018 | 10.92 | 10.27 | 4.3% | Buy (16) |
Large cap | Newell Brands | NWL | Jun 2018 | 24.78 | 13.30 | 6.9% | Buy (39) |
Large cap | Vodafone Group plc | VOD | Dec 2018 | 21.24 | 10.48 | 9.7% | Buy (32) |
Large cap | Kraft Heinz | KHC | Jun 2019 | 28.68 | 40.14 | 4.0% | Buy (45) |
Large cap | Molson Coors | TAP | Jul 2019 | 54.96 | 52.66 | 2.9% | Buy (69) |
Large cap | Berkshire Hathaway | BRK.B | Apr 2020 | 183.18 | 305.99 | - | HOLD |
Large cap | Wells Fargo & Company | WFC | Jun 2020 | 27.22 | 42.58 | 2.8% | Buy (64) |
Large cap | Western Digital Corporation | WDC | Oct 2020 | 38.47 | 35.23 | - | Buy (78) |
Large cap | Elanco Animal Health | ELAN | Apr 2021 | 27.85 | 12.55 | - | Buy (44) |
Large cap | Walgreens Boots Alliance | WBA | Aug 2021 | 46.53 | 40.90 | 4.7% | Buy (70) |
Large cap | Volkswagen AG | VWAGY | Aug 2022 | 19.76 | 18.66 | 4.1% | Buy (70) |
Large cap | Warner Bros Discovery | WBD | Sep 2022 | 13.13 | 10.76 | - | Buy (20) |
Large cap | Dow | DOW | Oct 2022 | 43.90 | 50.56 | 5.5% | Buy (60) |
Large cap | Capital One Financial | COF | Nov 2022 | 96.25 | 93.58 | 2.6% | Buy (150) |
Please feel free to share your ideas and suggestions for the podcast and the letter with an email to either me at bruce@cabotwealth.com or to our friendly customer support team at support@cabotwealth.com. Due to the time and space limits we may not be able to cover every topic, but we will work to cover as much as possible or respond by email.