Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals: September 26, 2022

An updated portfolio for Cabot Options Institute – Fundamentals Portfolio.

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR Gold Shares ETF (GLD)$172.46$153.01(open)(current)(closed)(current)($19.45)
6/3/2022LEAPS January 19, 2024 145 call$37.00$21.60($15.40)75
6/3/2022July 15, 2022 181 call$1.00$0.12$0.88
6/30/2022August 19, 2022 175 call$1.91$0.21$1.70
7/28/2022September 16, 2022 169 call$1.90$0.07$1.83
9/1/2022October 21, 2022 165 call$1.45$0.24$1.21-29
Totals$6.26$27.2246
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Invesco DB Commodity Index Tracking Fund (DBC)$30.45$24.01(open)(current)(closed)(current)($6.44)
6/8/2022LEAPS January 19, 2024 22 call$10.50$6.50($4.00)75
6/8/2022July 15, 2022 32 call$0.55$0.05$0.50
6/30/2022August 19, 2022 29 call$0.50$0.05$0.45
7/28/2022September 16, 2022 27 call$0.55$0.10$0.45
9/7/2022October 21, 2022 26 call$0.50$0.15$0.50-33
Totals$1.60$8.4042
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93$96.82(open)(current)(closed)
6/8/2022LEAPS January 19, 2024 85 call$19.00$17.77($1.23)85
6/8/2022July 15, 2022 103 call$0.70$0.19$0.51
7/14/2022August 19, 2022 105 call$0.58$0.12$0.46
8/11/2022October 21, 2022 105 call$1.20$0.04$1.16
9/22/2022October 21, 2022 98.5 call$0.55$0.55-29
Totals$3.03$20.4556
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Total Stock Market ETF (VTI)$189.65$184.26(open)(current)(closed)
6/15/2022LEAPS January 19, 2024 145 call$54.50$59.20$4.7085
6/15/2022July 15, 2022 198 call$2.50$0.03$2.47
7/14/2022August 19, 2022 193 call$3.20$11.00($7.80)
7/28/2022September 16, 2022 210 call$2.95$0.30$2.65
9/1/2022October 21, 2022 205 call$3.00$0.55$2.45
9/22/2022October 21, 2022 197 call$2.10$1.20$2.10-27
Totals$13.75$61.0758
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares 20+ Year Treasury Bond ETF (TLT)$110.56$105.70(open)(current)(closed)
6/13/2022LEAPS January 19, 2024 85 call$29.10$26.05($3.05)80
6/13/2022July 15, 2022 114 call$1.65$2.58($0.93)
6/30/2022August 19, 2022 119 call$1.95$0.23$1.72
8/11/2022September 16, 2022 119 call$1.16$0.10$1.06
9/1/2022October 21, 2022 115 call$1.42$0.23$1.19
9/22/2022October 21, 2022 110.5 call$0.73$0.96$0.73-21
Totals$6.91$29.8259

Yale Endowment Portfolio

Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR S&P 500 ETF (SPY)$387.00$367.95(open)(current)(closed)($19.05)
6/24/2022LEAPS January 19, 2024 290 call$117.00$102.00($15.00)84
6/24/2022August 19, 2022 410 call$5.33$9.45($4.12)
8/8/2022September 16, 2022 426 call$5.65$0.15$5.50
9/1/2022October 21, 2022 410 call$5.29$0.84$4.45
9/22/2022October 21, 2022 397 call$2.72$1.60$2.72-20
Totals$5.33$110.5564
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81$35.98(open)(current)(closed)($3.83)
6/22/2022LEAPS January 19, 2024 30 call$11.50$9.15($2.35)80
6/22/2022August 19, 2022 42 call$0.70$0.08$0.62
8/11/2022October 21, 2022 42 call$0.94$0.05$0.89
9/16/2022Octboer 28, 2022 39.5$0.40$0.13$0.40-26
Totals$2.04$11.0654
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28$83.44(open)(open)(closed)($6.84)
6/23/2022LEAPS January 19, 2024 70 call$23.25$19.20($4.05)85
6/23/2022August 19, 2022 94 call$2.10$4.60($2.50)
7/28/2022September 16, 2022 100 call$1.80$0.10$1.70
9/1/2022October 21, 2022 96 call$1.35$0.10$1.25
9/22/2022October 21, 2022 90 call$0.65$0.40$0.65-22
Totals$3.90$20.3063
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40$107.54(open)(open)(closed)($7.86)
6/23/2022LEAPS January 19, 2024 100 call$17.10$14.00($3.10)63
6/23/2022August 19, 2022 118 call$0.65$0.05$0.60
8/11/2022October 21, 2022 117 call$0.70$0.05$0.65
9/16/2022October 21, 2022 112 call$0.50$0.20$0.50-28
Totals$0.65$15.7535
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45$56.76(open)(open)(closed)($5.69)
6/22/2022LEAPS January 19, 2024 45 call$19.50$16.00($3.50)83
6/22/2022August 19, 2022 65 call$1.00$1.64($0.64)
8/11/2022October 21, 2022 69 call$1.02$0.05$0.97
9/16/2022October 21, 2022 63 call$0.54$0.18$0.54-24
Totals$1.00$16.8759

Buffet’s Patient Investor

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85$150.43(open)(current)(closed)(current)($20.42)
8/12/2022LEAPS January 19, 2024 130 call$54.20$38.80($15.40)74
8/12/2022September 16, 2022 180 call$1.37$0.06$1.31
9/2/2022October 21, 2022 165 call$3.25$3.25
Totals$1.37$43.3674

O’Shaughnnesy’s Growth-Value

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$158.05$144.77(open)(current)(closed)(current)($13.28)
8/12/2022LEAPS January 19, 2024 115 call$48.60$40.00($8.60)81
8/12/2022September 16, 2022 165 call$2.35$0.32$2.03
9/7/2022October 21, 2022 165 call$3.15$0.72$2.43-40
Totals$2.35$44.4641