Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals: October 3, 2022

An updated portfolio for Cabot Options Institute – Fundamentals Portfolio.

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR Gold Shares ETF (GLD)$172.46$154.67(open)(current)(closed)(current)($17.79)
6/3/2022LEAPS January 19, 2024 145 call$37.00$22.70($14.30)75
6/3/2022July 15, 2022 181 call$1.00$0.12$0.88
6/30/2022August 19, 2022 175 call$1.91$0.21$1.70
7/28/2022September 16, 2022 169 call$1.90$0.07$1.83
9/1/2022October 21, 2022 165 call$1.45$0.24$1.21-8
Totals$6.26$28.3267
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Invesco DB Commodity Index Tracking Fund (DBC)$30.45$23.91(open)(current)(closed)(current)($6.54)
6/8/2022LEAPS January 19, 2024 22 call$10.50$6.50($4.00)75
6/8/2022July 15, 2022 32 call$0.55$0.05$0.50
6/30/2022August 19, 2022 29 call$0.50$0.05$0.45
7/28/2022September 16, 2022 27 call$0.55$0.10$0.45
9/7/2022October 21, 2022 26 call$0.50$0.15$0.50-33
Totals$1.60$8.4042
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93$95.99(open)(current)(closed)
6/8/2022LEAPS January 19, 2024 85 call$19.00$17.77($1.23)85
6/8/2022July 15, 2022 103 call$0.70$0.19$0.51
7/14/2022August 19, 2022 105 call$0.58$0.12$0.46
8/11/2022October 21, 2022 105 call$1.20$0.04$1.16
9/22/2022October 21, 2022 98.5 call$0.55$0.35$0.55-29
Totals$3.03$20.4556
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Total Stock Market ETF (VTI)$189.65$179.47(open)(current)(closed)
6/15/2022LEAPS January 19, 2024 145 call$54.50$46.30($8.20)85
6/15/2022July 15, 2022 198 call$2.50$0.03$2.47
7/14/2022August 19, 2022 193 call$3.20$11.00($7.80)
7/28/2022September 16, 2022 210 call$2.95$0.30$2.65
9/1/2022October 21, 2022 205 call$3.00$0.55$2.45
9/22/2022October 21, 2022 197 call$2.10$0.35$2.10-7
Totals$13.75$48.1778
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares 20+ Year Treasury Bond ETF (TLT)$110.56$102.45(open)(current)(closed)
6/13/2022LEAPS January 19, 2024 85 call$29.10$22.65($6.45)80
6/13/2022July 15, 2022 114 call$1.65$2.58($0.93)
6/30/2022August 19, 2022 119 call$1.95$0.23$1.72
8/11/2022September 16, 2022 119 call$1.16$0.10$1.06
9/1/2022October 21, 2022 115 call$1.42$0.23$1.19
9/22/2022October 21, 2022 110.5 call$0.73$0.36$0.73-12
Totals$6.91$26.4268

Yale Endowment Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR S&P 500 ETF (SPY)$387.00$357.18(open)(current)(closed)($29.82)
6/24/2022LEAPS January 19, 2024 290 call$117.00$93.09($23.91)84
6/24/2022August 19, 2022 410 call$5.33$9.45($4.12)
8/8/2022September 16, 2022 426 call$5.65$0.15$5.50
9/1/2022October 21, 2022 410 call$5.29$0.84$4.45
9/22/2022October 21, 2022 397 call$2.72$0.34$2.72-4
Totals$5.33$101.6480
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81$34.88(open)(current)(closed)($4.93)
6/22/2022LEAPS January 19, 2024 30 call$11.50$7.30($4.20)80
6/22/2022August 19, 2022 42 call$0.70$0.08$0.62
8/11/2022October 21, 2022 42 call$0.94$0.05$0.89
9/16/2022Octboer 28, 2022 39.5$0.40$0.04$0.40-5
Totals$2.04$9.2175
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28$80.17(open)(open)(closed)($10.11)
6/23/2022LEAPS January 19, 2024 70 call$23.25$16.50($6.75)85
6/23/2022August 19, 2022 94 call$2.10$4.60($2.50)
7/28/2022September 16, 2022 100 call$1.80$0.10$1.70
9/1/2022October 21, 2022 96 call$1.35$0.10$1.25
9/22/2022October 21, 2022 90 call$0.65$0.15$0.65-7
Totals$3.90$17.6078
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40$104.90(open)(open)(closed)($10.50)
6/23/2022LEAPS January 19, 2024 100 call$17.10$9.60($7.50)63
6/23/2022August 19, 2022 118 call$0.65$0.05$0.60
8/11/2022October 21, 2022 117 call$0.70$0.05$0.65
9/16/2022October 21, 2022 112 call$0.50$0.10$0.50-7
Totals$0.65$11.3556
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45$56.01(open)(open)(closed)($6.44)
6/22/2022LEAPS January 19, 2024 45 call$19.50$13.50($6.00)83
6/22/2022August 19, 2022 65 call$1.00$1.64($0.64)
8/11/2022October 21, 2022 69 call$1.02$0.05$0.97
9/16/2022October 21, 2022 63 call$0.54$0.10$0.54-5
Totals$1.00$14.3778

Buffet’s Patient Investor

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85$138.20(open)(current)(closed)(current)($32.65)
8/12/2022LEAPS January 19, 2024 130 call$54.20$29.60($24.60)74
8/12/2022September 16, 2022 180 call$1.37$0.06$1.31
9/2/2022October 21, 2022 165 call$3.25$0.12$3.25-3
Totals$1.37$34.1671

O’Shaughnnesy’s Growth-Value

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$158.05$143.67(open)(current)(closed)(current)($14.38)
8/12/2022LEAPS January 19, 2024 115 call$48.60$38.55($10.05)81
8/12/2022September 16, 2022 165 call$2.35$0.32$2.03
9/7/2022October 21, 2022 165 call$3.15$0.30$2.85-40
Totals$2.35$43.4341