Portfolios are updated every Friday.
All-Weather Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| SPDR Gold Shares ETF (GLD) | $172.46 | $159.33 | (open) | (current) | (closed) | | | (current) | ($13.13) | |
6/3/2022 | LEAPS January 19, 2024 145 call | | | $37.00 | $26.75 | | | | | ($10.25) | 73 |
6/3/2022 | 7/15/22 181 call (closed) | | | | | | $1.00 | $0.12 | | $0.88 | |
6/30/2022 | 8/19/22 175 call | | | | | | $1.91 | | $0.33 | $1.58 | 7 |
| Totals | | | | | | $2.91 | | | $29.21 | 66 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Invesco DB Commodity Index Tracking Fund (DBC) | $30.45 | $24.75 | (open) | (current) | (closed) | | | (current) | ($5.70) | |
6/8/2022 | LEAPS January 19, 2024 22 call | | | $10.50 | $6.85 | | | | | ($3.65) | 68 |
6/8/2022 | 7/15/22 32 call (closed) | | | | | | $0.55 | $0.05 | | $0.50 | |
6/30/2022 | 8/19/22 29 call | | | | | | $0.50 | | $0.10 | $0.40 | 7 |
| Totals | | | | | | $1.05 | | | $7.75 | 61 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust 7-10 Year Treasury Bond ETF (IEF) | $101.93 | $102.40 | (open) | (current) | (closed) | | | | | |
6/8/2022 | LEAPS January 19, 2024 85 call | | | $19.00 | $21.00 | | | | | $2.00 | 77 |
6/8/2022 | 7/15/22 103 call (closed) | | | | | | $0.70 | $0.19 | | $0.51 | 44 |
7/14/2022 | 8/19/22 105 call | | | | | | $0.58 | | $0.56 | $0.02 | |
| Totals | | | | | | $0.70 | | | $21.53 | 33 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Vanguard Total Stock Market ETF (VTI) | $189.65 | $188.84 | (open) | (current) | (closed) | | | | | |
6/15/2022 | LEAPS January 19, 2024 145 call | | | $54.50 | $53.60 | | | | | ($0.90) | 78 |
6/15/2022 | 7/15/22 198 call (closed) | | | | | | $2.50 | $0.03 | | $2.47 | |
7/14/2022 | 8/19/022 193 call | | | | | | $3.20 | | $3.90 | ($0.70) | 40 |
| Totals | | | | | | $2.50 | | | $56.07 | 78 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares 20+ Year Treasury Bond ETF (TLT) | $110.56 | $115.49 | (open) | (current) | (closed) | | | | | |
6/13/2022 | LEAPS January 19, 2024 85 call | | | $29.10 | $31.95 | | | | | $2.85 | 84 |
6/13/2022 | 7/15/22 114 call (closed) | | | | | | $1.65 | $2.58 | | ($0.93) | |
6/30/2022 | 8/19/22 119 call | | | | | | $1.95 | | $1.77 | $0.18 | 35 |
| Totals | | | | | | $1.65 | | | $31.20 | 49 |
Yale Endowment Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| SPDR S&P 500 ETF (SPY) | $387.00 | $377.91 | (open) | (current) | (closed) | | | | ($9.09) | |
| LEAPS 1/19/24 290 call | | | $117.00 | $109.56 | | | | | ($7.44) | 77 |
| 8/19/22 410 call | | | | | | $5.33 | | $1.12 | $4.21 | 10 |
| Totals | | | | | | $5.33 | | | $113.77 | 67 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares MSCI Emerging Market ETF (EEM) | $39.81 | $38.43 | (open) | (current) | (closed) | | | | ($1.38) | |
6/22/2022 | LEAPS 1/19/24 30 call | | | $11.50 | $10.35 | | | | | ($1.15) | 77 |
6/22/2022 | 8/19/22 42 call | | | | | | $0.70 | | $0.16 | $0.54 | 12 |
| Totals | | | | | | $0.70 | | | $10.89 | 65 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Vanguard Real Estate (VNQ) | $90.28 | $90.26 | (open) | (open) | (closed) | | | | ($0.02) | |
6/23/2022 | LEAPS 1/19/24 70 call | | | $23.25 | $23.20 | | | | | ($0.05) | 79 |
6/23/2022 | 8/19/22 94 call | | | | | | $2.10 | | $1.25 | $0.85 | 30 |
| Totals | | | | | | $2.10 | | | $24.05 | 49 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust TIPS ETF (TIP) | $115.40 | $113.96 | (open) | (open) | (closed) | | | | ($1.44) | |
6/23/2022 | LEAPS 1/19/24 100 call | | | $17.10 | $16.20 | | | | | ($0.90) | 73 |
6/23/2022 | 8/19/22 118 call | | | | | | $0.65 | | $0.20 | $0.45 | 11 |
| Totals | | | | | | $0.65 | | | $16.65 | 62 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust MSCI EAFE (EFA) | $62.45 | $60.44 | (open) | (open) | (closed) | | | | ($2.01) | |
6/22/2022 | LEAPS 1/19/24 45 call | | | $19.50 | $17.50 | | | | | ($2.00) | 79 |
6/22/2022 | 8/19/22 65 call | | | | | | $1.00 | | $0.24 | $0.76 | 28 |
| Totals | | | | | | $1.00 | | | $18.26 | |