Portfolios are updated every Friday.
All-Weather Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
SPDR Gold Shares ETF (GLD) | $172.46 | $163.75 | (open) | (current) | (closed) | (current) | ($8.71) | ||||
6/3/2022 | LEAPS January 19, 2024 145 call | $37.00 | $29.05 | ($7.95) | 78 | ||||||
6/3/2022 | July 15, 2022 181 call (closed) | $1.00 | $0.12 | $0.88 | |||||||
6/30/2022 | August 19, 2022 175 call (closed) | $1.91 | $0.21 | $1.70 | |||||||
7/28/2022 | September 16, 2022 169 call | $1.90 | $0.56 | $1.34 | -19 | ||||||
Totals | $4.81 | $32.97 | 59 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Invesco DB Commodity Index Tracking Fund (DBC) | $30.45 | $26.52 | (open) | (current) | (closed) | (current) | ($3.93) | ||||
6/8/2022 | LEAPS January 19, 2024 22 call | $10.50 | $6.90 | ($3.60) | 75 | ||||||
6/8/2022 | July 15, 2022 32 call (closed) | $0.55 | $0.05 | $0.50 | |||||||
6/30/2022 | August 19, 2022 29 call (closed) | $0.50 | $0.05 | $0.45 | |||||||
7/28/2022 | September 16, 2022 27 call | $0.55 | $0.50 | $0.05 | -41 | ||||||
Totals | $1.60 | $7.90 | 34 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust 7-10 Year Treasury Bond ETF (IEF) | $101.93 | $103.94 | (open) | (current) | (closed) | ||||||
6/8/2022 | LEAPS January 19, 2024 85 call | $19.00 | $22.10 | $3.10 | 85 | ||||||
6/8/2022 | July 15, 2022 103 call (closed) | $0.70 | $0.19 | $0.51 | |||||||
7/14/2022 | August 19, 2022 105 call | $0.58 | $0.12 | $0.46 | |||||||
8/11/2022 | October 21, 2022 105 call | $1.20 | $1.20 | -39 | |||||||
Totals | $0.70 | $24.27 | 46 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Vanguard Total Stock Market ETF (VTI) | $189.65 | $214.94 | (open) | (current) | (closed) | ||||||
6/15/2022 | LEAPS January 19, 2024 145 call | $54.50 | $72.90 | $18.40 | 86 | ||||||
6/15/2022 | July 15, 2022 198 call (closed) | $2.50 | $0.03 | $2.47 | |||||||
7/14/2022 | August 19, 2022 193 call (closed) | $3.20 | $11.00 | ($7.80) | |||||||
7/28/2022 | September 16, 2022 210 call | $2.95 | $4.65 | ($1.70) | -54 | ||||||
Totals | $2.50 | $65.87 | 32 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares 20+ Year Treasury Bond ETF (TLT) | $110.56 | $112.77 | (open) | (current) | (closed) | ||||||
6/13/2022 | LEAPS January 19, 2024 85 call | $29.10 | $30.45 | $1.35 | 84 | ||||||
6/13/2022 | July 15, 2022 114 call (closed) | $1.65 | $2.58 | ($0.93) | |||||||
6/30/2022 | August 19, 2022 119 call | $1.95 | $0.23 | $1.72 | |||||||
8/11/2022 | September 16, 2022 119 call | $1.16 | $0.32 | ||||||||
Totals | $1.65 | $31.56 | 84 |
Yale Endowment Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
SPDR S&P 500 ETF (SPY) | $387.00 | $419.51 | (open) | (current) | (closed) | $32.51 | |||||
6/24/2022 | LEAPS January 19, 2024 290 call | $117.00 | $144.13 | $27.13 | 85 | ||||||
6/24/2022 | August 19, 2022 410 call | $5.33 | $9.45 | ($4.12) | |||||||
8/8/2022 | September 16, 2022 426 call | $5.65 | $4.16 | $1.49 | -36 | ||||||
Totals | $5.33 | $141.50 | 49 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares MSCI Emerging Market ETF (EEM) | $39.81 | $40.61 | (open) | (current) | (closed) | $0.80 | |||||
6/22/2022 | LEAPS January 19, 2024 30 call | $11.50 | $11.80 | $0.30 | 84 | ||||||
6/22/2022 | August 19, 2022 42 call | $0.70 | $0.08 | $0.62 | |||||||
8/11/2022 | October 21, 2022 42 call | $0.94 | $0.61 | $0.33 | -40 | ||||||
Totals | $0.70 | $12.75 | 44 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Vanguard Real Estate (VNQ) | $90.28 | $98.09 | (open) | (open) | (closed) | $7.81 | |||||
6/23/2022 | LEAPS January 19, 2024 70 call | $23.25 | $29.70 | $6.45 | 85 | ||||||
6/23/2022 | August 19, 2022 94 call (closed) | $2.10 | $4.60 | ($2.50) | |||||||
7/28/2022 | September 16, 2022 100 call | $1.80 | $0.90 | $0.90 | -43 | ||||||
Totals | $3.90 | $28.10 | 42 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust TIPS ETF (TIP) | $115.40 | $115.49 | (open) | (open) | (closed) | $0.09 | |||||
6/23/2022 | LEAPS January 19, 2024 100 call | $17.10 | $18.25 | $1.15 | 70 | ||||||
6/23/2022 | August 19, 2022 118 call | $0.65 | $0.05 | $0.60 | |||||||
8/11/2022 | October 21, 2022 117 call | $0.70 | $0.70 | -26 | |||||||
Totals | $0.65 | $19.55 | 44 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust MSCI EAFE (EFA) | $62.45 | $64.60 | (open) | (open) | (closed) | $2.15 | |||||
6/22/2022 | LEAPS January 19, 2024 45 call | $19.50 | $21.00 | $1.50 | 83 | ||||||
6/22/2022 | August 19, 2022 65 call | $1.00 | $1.64 | ($0.64) | |||||||
8/11/2022 | October 21, 2022 69 call | $1.02 | $0.24 | $0.78 | -31 | ||||||
Totals | $1.00 | $21.14 | 52 |
Buffet’s Patient Investor
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Apple (AAPL) | $170.85 | $170.03 | (open) | (current) | (closed) | (current) | ($0.82) | ||||
8/12/2022 | LEAPS January 19, 2024 130 call | $54.20 | $53.50 | ($0.70) | 80 | ||||||
8/12/2022 | September 16, 2022 180 call | $1.37 | $0.66 | $0.71 | -32 | ||||||
Totals | $1.37 | $54.21 | 48 |
O’Shaughnnesy’s Growth-Value
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Chevron (CVX) | $158.05 | $164.62 | (open) | (current) | (closed) | (current) | $6.57 | ||||
6/3/2022 | LEAPS January 19, 2024 115 call | $48.60 | $55.80 | $7.20 | 81 | ||||||
6/3/2022 | September 16, 2022 165 call | $2.35 | $4.70 | ($2.35) | -50 | ||||||
Totals | $2.35 | $53.45 | 31 |