Portfolios are updated every Friday.
All-Weather Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
SPDR Gold Shares ETF (GLD) | $172.46 | $166.78 | (open) | (current) | (closed) | (current) | ($5.68) | ||||
6/3/2022 | LEAPS January 19, 2024 145 call | $37.00 | $31.75 | ($5.25) | 79 | ||||||
6/3/2022 | July 15, 2022 181 call (closed) | $1.00 | $0.12 | $0.88 | |||||||
6/30/2022 | August 19, 2022 175 call (closed) | $1.91 | $0.21 | $1.70 | |||||||
7/28/2022 | September 16, 2022 169 call | $1.90 | $2.29 | ($0.39) | -32 | ||||||
Totals | $4.81 | $33.94 | 47 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Invesco DB Commodity Index Tracking Fund (DBC) | $30.45 | $25.73 | (open) | (current) | (closed) | (current) | ($4.72) | ||||
6/8/2022 | LEAPS January 19, 2024 22 call | $10.50 | $6.30 | ($4.20) | 74 | ||||||
6/8/2022 | July 15, 2022 32 call (closed) | $0.55 | $0.05 | $0.50 | |||||||
6/30/2022 | August 19, 2022 29 call (closed) | $0.50 | $0.05 | $0.45 | |||||||
7/28/2022 | September 16, 2022 27 call | $0.55 | $0.30 | $0.25 | -27 | ||||||
Totals | $1.60 | $7.50 | 47 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust 7-10 Year Treasury Bond ETF (IEF) | $101.93 | $103.94 | (open) | (current) | (closed) | ||||||
6/8/2022 | LEAPS January 19, 2024 85 call | $19.00 | $22.10 | $3.10 | 85 | ||||||
6/8/2022 | July 15, 2022 103 call (closed) | $0.70 | $0.19 | $0.51 | |||||||
7/14/2022 | August 19, 2022 105 call | $0.58 | $0.12 | $0.46 | |||||||
8/11/2022 | October 21, 2022 105 call | $1.20 | $1.20 | -39 | |||||||
Totals | $0.70 | $24.27 | 46 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Vanguard Total Stock Market ETF (VTI) | $189.65 | $211.27 | (open) | (current) | (closed) | ||||||
6/15/2022 | LEAPS January 19, 2024 145 call | $54.50 | $72.30 | $17.80 | 87 | ||||||
6/15/2022 | July 15, 2022 198 call (closed) | $2.50 | $0.03 | $2.47 | |||||||
7/14/2022 | August 19, 2022 193 call (closed) | $3.20 | $11.00 | ($7.80) | -56 | ||||||
7/28/2022 | September 16, 2022 210 call | $2.95 | $6.15 | ($3.20) | |||||||
Totals | $2.50 | $63.77 | 31 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares 20+ Year Treasury Bond ETF (TLT) | $110.56 | $117.21 | (open) | (current) | (closed) | ||||||
6/13/2022 | LEAPS January 19, 2024 85 call | $29.10 | $34.85 | $5.75 | 84 | ||||||
6/13/2022 | July 15, 2022 114 call (closed) | $1.65 | $2.58 | ($0.93) | |||||||
6/30/2022 | August 19, 2022 119 call | $1.95 | $0.23 | $1.72 | -29 | ||||||
8/11/2022 | September 16, 2022 119 call | $1.16 | $1.16 | ||||||||
Totals | $1.65 | $36.80 | 55 |
Yale Endowment Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
SPDR S&P 500 ETF (SPY) | $387.00 | $419.99 | (open) | (current) | (closed) | $32.99 | |||||
6/24/2022 | LEAPS January 19, 2024 290 call | $117.00 | $145.00 | $28.00 | 86 | ||||||
6/24/2022 | August 19, 2022 410 call | $5.33 | $9.45 | ($4.12) | |||||||
8/8/2022 | September 16, 2022 426 call | $5.65 | $6.54 | ($0.89) | -42 | ||||||
Totals | $5.33 | $139.99 | 44 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares MSCI Emerging Market ETF (EEM) | $39.81 | $40.46 | (open) | (current) | (closed) | $0.65 | |||||
6/22/2022 | LEAPS January 19, 2024 30 call | $11.50 | $11.80 | $0.30 | 83 | ||||||
6/22/2022 | August 19, 2022 42 call | $0.70 | $0.08 | $0.62 | |||||||
8/11/2022 | October 21, 2022 42 call | $0.94 | $0.94 | -40 | |||||||
Totals | $0.70 | $13.36 | 43 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Vanguard Real Estate (VNQ) | $90.28 | $100.24 | (open) | (open) | (closed) | $9.96 | |||||
6/23/2022 | LEAPS January 19, 2024 70 call | $23.25 | $32.10 | $8.85 | 83 | ||||||
6/23/2022 | August 19, 2022 94 call (closed) | $2.10 | $4.60 | ($2.50) | |||||||
7/28/2022 | September 16, 2022 100 call | $1.80 | $2.60 | ($0.80) | -43 | ||||||
Totals | $3.90 | $28.80 | 40 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust TIPS ETF (TIP) | $115.40 | $115.43 | (open) | (open) | (closed) | $0.03 | |||||
6/23/2022 | LEAPS January 19, 2024 100 call | $17.10 | $18.25 | $1.15 | 70 | ||||||
6/23/2022 | August 19, 2022 118 call | $0.65 | $0.05 | $0.60 | |||||||
8/11/2022 | October 21, 2022 117 call | $0.70 | $0.70 | -26 | |||||||
Totals | $0.65 | $19.55 | 44 | ||||||||
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
iShares Trust MSCI EAFE (EFA) | $62.45 | $66.77 | (open) | (open) | (closed) | $4.32 | |||||
6/22/2022 | LEAPS January 19, 2024 45 call | $19.50 | $22.50 | $3.00 | 83 | ||||||
6/22/2022 | August 19, 2022 65 call | $1.00 | $1.64 | ($0.64) | |||||||
8/11/2022 | October 21, 2022 69 call | $1.02 | $1.02 | -31 | |||||||
Totals | $1.00 | $22.88 | 52 |
Buffet’s Patient Investor
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
SPDR Gold Shares ETF (GLD) | $170.85 | $173.19 | (open) | (current) | (closed) | (current) | $2.34 | ||||
8/12/2022 | LEAPS January 19, 2024 130 call | $54.20 | $56.10 | $1.90 | 81 | ||||||
8/12/2022 | September 16, 2022 180 call | $1.37 | $1.95 | ($0.58) | -29 | ||||||
Totals | $1.37 | $55.52 | 52 |
O’Shaughnnesy’s Growth-Value
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
Chevron (CVX) | $158.05 | $156.57 | (open) | (current) | (closed) | (current) | ($1.48) | ||||
6/3/2022 | LEAPS January 19, 2024 115 call | $48.60 | $47.20 | ($1.40) | 80 | ||||||
6/3/2022 | September 16, 2022 165 call | $2.35 | $1.90 | $0.45 | -27 | ||||||
Totals | $2.35 | $47.65 | 53 |