Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals Portfolio: January 22, 2024

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR Gold Shares ETF (GLD)$172.46 $187.93 (open)(current)(closed)(current)$15.47
6/3/2022LEAPS January 19, 2024 145 call$37.00 $46.90 $9.90
4/21/2023LEAPS January 17, 2025 171 call$32.00 $26.55 ($5.45)95
6/3/2022July 15, 2022 181 call $1.00 $0.12 $0.88
6/30/2022August 19, 2022 175 call $1.91 $0.21 $1.70
7/28/2022September 16, 2022 169 call$1.90 $0.07 $1.83
9/1/2022October 21, 2022 165 call$1.45 $0.03 $1.42
10/14/2022November 18, 2022 159 call$1.48 $4.45 ($2.97)
11/10/2022December 16, 2022 169 call$1.40 $1.02 $0.38
12/13/2022January 20, 2023 172 call$1.96 $6.60 ($4.64)
1/13/2023February 17, 2023 184 call$1.50 $0.07 $1.43
2/8/2023March 17, 2023 180 call$1.41 $0.12 $1.41
3/1/2023April 21, 2023 176 call$1.82 $6.75 ($4.93)
3/15/2023April 21, 2023 183 call$3.40 $5.90 ($2.50)
3/17/2023April 21, 2023 193 call$2.45 $0.01 $2.44
4/21/2023June 16, 2023 192 call$2.42 $0.01 $2.41
6/12/2023July 21, 2023 186 call$1.70 $0.25 $1.45
7/12/2023August 18, 2023 187 call$1.18 $0.02 $1.16
8/11/2023September 22, 2023 183 call$1.19 $0.11 $1.08
9/12/2023October 20, 2023 181 call$1.30 $2.31 ($1.01)
10/19/2023November 17, 2023 188 call$1.95 $0.01 $1.94
11/17/2023December 15, 2023 188 call$1.22 $0.07 $1.15
12/13/2023January 19, 2024 188 call$1.51 $0.11 $1.40
1/19/2024February 16, 2024 192 call$1.10 $1.23 $1.10 -31
Totals$34.15 $80.58 64
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Invesco DB Commodity Index Tracking Fund (DBC)$30.45 $21.94 (open)(current)(closed)(current)($8.51)
6/8/2022LEAPS January 19, 2024 22 call $10.50 $3.00 ($7.50)
3/29/2023LEAPS January 17, 2025 21 call$4.80 $2.70 ($2.10)61
6/8/2022July 15, 2022 32 call $0.55 $0.05 $0.50
6/30/2022August 19, 2022 29 call$0.50 $0.05 $0.45
7/28/2022September 16, 2022 27 call$0.55 $0.10 $0.45
9/7/2022October 21, 2022 26 call$0.50 $0.00 $0.50
10/25/2022December 16, 2022 27 call$0.45 $0.05 $0.40
12/13/2022January 20, 2023 25 call$0.45 $0.10 $0.45
1/19/2023February 17, 2023 25 call$0.55 $0.02 $0.53
2/17/2023March 17, 2023 24 call$0.35 $0.00 $0.35
3/29/2023May 19, 2023 24 call$0.50 $0.00 $0.50
5/24/2023July 21, 2023 23 call$0.60 $0.70 ($0.10)
7/13/2023August 18, 2023 24 call$0.30 $0.55 ($0.25)
8/11/2023October 20, 2023 25 call$0.50 $0.30 $0.20
10/19/2023December 15, 2023 26 call$0.50 $0.00 $0.50
12/21/2023February 16, 2024 23 call$0.30 $0.20 $0.30 -24
Totals$5.00 $10.48 37
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal Return
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93 $94.94 (open)(current)(closed)
6/8/2022LEAPS January 19, 2024 85 call$19.00 $15.05 ($3.95)
4/21/2023LEAPS January 17, 2025 85 call$16.35 $11.65 ($4.70)88
6/8/2022July 15, 2022 103 call$0.70 $0.19 $0.51
7/14/2022August 19, 2022 105 call$0.58 $0.12 $0.46
8/11/2022October 21, 2022 105 call$1.20 $0.04 $1.16
9/22/2022October 21, 2022 98.5 call$0.55 $0.05 $0.50
10/12/2022November 25, 2022 97 call$0.92 $0.18 $0.74
11/17/2022December 16, 2022 98 call$0.50 $0.86 ($0.36)
12/13/2022January 20, 2023 100 call$0.88 $0.32 $0.56
1/18/2023February 17, 2023 101 call$0.70 $0.05 $0.65
2/8/2023March 17, 2023 99 call$0.65 $0.03 $0.62
3/1/2023April 21, 2023 97 call$0.69 $3.20 ($2.51)
3/17/2023April 21, 2023 102 call$0.68 $0.03 $0.65
4/21/2023June 16, 2023 101 call$0.72 $0.01 $0.71
6/12/2023July 21, 2023 98 call$0.79 $0.07 $0.72
7/12/2023August 18, 2023 98 call$0.52 $0.03 $0.52
8/11/2023September 22, 2023 96.5 call$0.50 $0.05 $0.45
9/12/2023October 20, 2023 94 call$0.82 $0.03 $0.79
10/17/2023December 1, 2023 91.5 call$0.66 $2.40 ($1.74)
11/29/2023January 19, 2023 96 call$0.50 $0.05 $0.45
1/19/2024February 16, 2024 96 call$0.38 $0.42 $0.38 -32
Totals$9.56 $31.96 56
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Total Stock Market ETF (VTI)$189.65 $239.54 (open)(current)(closed)
6/15/2022LEAPS January 19, 2024 145 call$54.50 $64.90 $10.40
4/21/2023LEAPS January 17, 2025 165 call$55.05 $80.50 $25.45 96
6/15/2022July 15, 2022 198 call $2.50 $0.03 $2.47
7/14/2022August 19, 2022 193 call $3.20 $11.00 ($7.80)
7/28/2022September 16, 2022 210 call$2.95 $0.30 $2.65
9/1/2022October 21, 2022 205 call$3.00 $0.55 $2.45
9/22/2022October 21, 2022 197 call$2.10 $0.15 $1.95
10/12/2022November 18, 2022 190 call$3.10 $7.45 ($4.35)
11/10/2022December 16, 2022 205 call$2.65 $0.05 $2.60
12/15/2022January 20, 2023 200 call$3.10 $0.05 $3.05
1/20/2023February 17, 2023 200 call$2.60 $6.50 ($3.90)
1/27/2023March 17, 2023 210 call$3.00 $0.25 $2.75
3/7/2023April 21, 2023 210 call$1.55 $0.05 $1.50
4/21/2023June 16, 2023 215 call$1.10 $2.70 ($1.60)
6/13/2023July 21, 2023 220 call$2.15 $4.10 ($1.95)
7/13/2023August 18, 2023 225 call$2.95 $0.40 $2.55
8/11/2023September 15, 2023 225 call$2.40 $0.25 $2.15
9/12/2023October 20, 2023 225 call$2.35 $0.03 $2.32
10/17/2023November 17, 2023 220 call$2.30 $3.10 ($0.80)
11/14/2023December 15, 2023 225 call$2.45 $3.80 ($1.35)
12/7/2023January 19, 2024 230 call$2.75 $9.20 ($6.45)
12/20/2023January 19, 2024 240 call$2.20 $0.03 $2.17
1/19/2024February 16, 2024 240 call$2.40 $3.30 $2.40 -56
Totals$35.95 $148.21 40
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares 20+ Year Treasury Bond ETF (TLT)$110.56 $94.09 (open)(current)(closed)
6/13/2022LEAPS January 19, 2024 85 call$29.10 $21.45 ($7.65)
4/21/2023LEAPS January 17, 2025 85 call$24.05 $12.20 ($11.85)78
6/13/2022July 15, 2022 114 call $1.65 $2.58 ($0.93)
6/30/2022August 19, 2022 119 call$1.95 $0.23 $1.72
8/11/2022September 16, 2022 119 call$1.16 $0.10 $1.06
9/1/2022October 21, 2022 115 call$1.42 $0.23 $1.19
9/22/2022October 21, 2022 110.5 call$0.73 $0.03 $0.70
10/12/2022November 25, 2022 104.5 call$1.66 $0.10 $1.56
11/10/2022December 16, 2022 100 call$1.46 $2.90 ($1.44)
11/22/2022December 16, 2022 103.5 call$1.30 $3.15 ($1.85)
12/2/2022January 20, 2023 109 call$1.82 $0.54 $1.28
1/18/2023February 17, 2023 110 call$1.70 $0.12 $1.58
2/8/2023March 17, 2023 108 call$1.50 $0.10 $1.40
3/1/2023April 21, 2023 104 call$1.62 $5.40 ($3.78)
3/15/2023April 21, 2023 110 call$2.40 $0.01 $2.39
4/21/2023June 16, 2023 108 call$1.41 $0.02 $1.39
6/12/2023July 21, 2023 104 call$1.22 $0.11 $1.11
7/12/2023August 18, 2023 104 call$0.79 $0.02 $0.77
8/11/2023September 22, 2023 99 call$0.98 $0.00 $0.98
9/25/2023November 17, 2023 92 call$1.51 $0.01 $1.50
11/17/2023December 15, 2023 92 call$0.83 $4.00 $0.83
12/7/2023January 19, 2024 98 call$1.63 $2.49 ($0.86)
12/20/2023January 19, 2024 101 call$1.07 $0.01 $1.06
1/19/2024February 16, 2024 96 call$0.75 $0.82 $0.75 -36
Totals$23.00 $46.06 42

Yale Endowment Portfolio

SPDR S&P 500 ETF (SPY)$387.00 $482.43 (open)(current)(closed)$95.43
6/24/2022LEAPS January 19, 2024 290 call $117.00 $130.86 $13.86
4/11/2023LEAPS January 17, 2025 345 call$98.00 $151.77 $53.77 94
6/24/2022August 19, 2022 410 call$5.33 $9.45 ($4.12)
8/8/2022September 16, 2022 426 call$5.65 $0.15 $5.50
9/1/2022October 21, 2022 410 call$5.29 $0.84 $4.45
9/22/2022October 21, 2022 397 call$2.72 $0.13 $2.59
10/12/2022November 18, 2022 380 call$5.17 $13.54 ($8.37)
11/10/2022December 16, 2022 410 call$4.36 $1.20 $3.16
12/12/2022January 20, 2023 416 call$3.42 $0.01 $3.42
1/19/2023February 17, 2023 402 call$3.50 $8.70 ($5.20)
1/31/2023March 17, 2023 418 call$4.44 $0.31 $4.13
3/1/2023April 21, 2023 410 call$4.61 $5.00 ($0.39)
4/11/2023May 19, 2023 420 call$5.13 $0.14 $5.13
5/15/2023June 16, 2023 422 call$2.59 $10.37 ($7.78)
6/12/2023July 21, 2023 438 call$3.88 $8.82 ($4.94)
6/30/2023August 18, 2023 452 call$4.51 $7.87 ($3.36)
7/24/2023*September 15, 2023 466 call$3.96 $0.00 $3.96
9/18/2023October 20, 2023 453 call$3.00 $0.01 $2.99
10/20/2023November 17, 2023 435 call$3.75 $13.52 ($9.77)
11/14/2023December 15, 2023 455 call$3.88 $4.44 $3.88
12/6/2023January 19, 2024 463 call$4.67 $12.75 ($8.08)
12/21/2024January 19, 2024 476 call$4.65 $4.23 $0.42
1/20/2024February 16, 2024 490 call$2.67 $3.41 $2.67 -36
Totals$52.21 $272.92 58
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81 $38.39 (open)(current)(closed)($1.42)
6/22/2022LEAPS January 19, 2024 30 call $11.50 $10.15 ($1.35)
4/21/2023LEAPS Januart 17, 2025 29 call$12.15 $10.55 ($1.60)83
6/22/2022August 19, 2022 42 call$0.70 $0.08 $0.62
8/11/2022October 21, 2022 42 call$0.94 $0.05 $0.89
9/16/2022October 28, 2022 39.5 call$0.40 $0.03 $0.37
10/17/2022November 25, 2022 36.5 call$0.70 $1.87 ($1.17)
11/16/2022December 16, 2022 39 call$0.64 $0.26 $0.38
12/12/2022January 27, 2023 40 call$0.51 $1.30 ($0.79)
1/18/2023February 17, 2023 42 call$0.53 $0.02 $0.51
2/15/2023March 17, 2023 41 call$0.40 $0.01 $0.40
3/1/2023April 21, 2023 41 call$0.40 $0.01 $0.40
4/21/2023June 16, 2023 40 call$0.53 $0.65 ($0.12)
6/14/2023July 28, 2023 41.5 call$0.48 $0.45 $0.03
7/13/2023September 1, 2023 43 call$0.37 $0.01 $0.36
9/1/2023October 20, 2023 41 call$0.46 $0.01 $0.45
10/17/2023December 1, 2023 39 call$0.54 $0.61 ($0.07)
11/29/2023January 19, 2024 40.5 call$0.36 0.01$0.35
1/20/2024February 16, 2024 39 call$0.44 $0.51 $0.44 -39
Totals$5.75 $23.75 44
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28 $85.40 (open)(current)(closed)($4.88)
6/23/2022LEAPS January 19, 2024 70 call $23.25 $14.90 ($8.35)
4/21/2023LEAPS January 17, 2025 65 call$20.70 $22.30 $1.60 84
6/23/2022August 19, 2022 94 call$2.10 $4.60 ($2.50)
7/28/2022September 16, 2022 100 call$1.80 $0.10 $1.70
9/1/2022October 21, 2022 96 call$1.35 $0.10 $1.25
9/22/2022October 21, 2022 90 call$0.65 $0.10 $0.55
10/12/2022November 18, 2022 82 call$1.20 $4.40 ($3.20)
11/10/2022December 16, 2022 90 call$1.20 $0.15 $1.05
12/12/2022January 20, 2023 89 call$0.95 $0.10 $0.85
1/19/2023February 17, 2023 89 call$1.30 $2.85 ($1.55)
1/31/2023March 17, 2023 93 call$1.55 $0.08 $1.55
3/1/2023April 21, 2023 88 call$1.10 $0.03 $1.07
4/21/2023June 16, 2023 85 call$1.40 $0.10 $1.30
6/12/2023July 21, 2023 84 call$0.85 $2.10 ($1.25)
7/13/2023August 18, 2023 88 call$0.85 $0.05 $0.80
8/11/2023September 15, 2023 85 call$1.10 $0.03 $1.07
9/13/2023October 20, 2023 83 call$0.65 $0.01 $0.64
10/20/2023November 17, 2023 76 call$0.70 $0.01 $0.69
11/14/2023December 15, 2023 82 call$0.95 $3.85 ($2.90)
12/13/2023January 19, 2024 89 call$0.50 $0.03 $0.47
1/20/2024February 16, 2024 87 call$0.95 $1.15 $0.95 -38
Totals$15.45 $39.74 46
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40 $107.02 (open)(current)(closed)($8.38)
6/23/2022LEAPS January 19, 2024 100 call $17.10 $10.75 ($6.35)
4/21/2023LEAPS January 17, 2025 95 call$16.50 $14.25 ($2.25)93
6/23/2022August 19, 2022 118 call$0.65 $0.05 $0.60
8/11/2022October 21, 2022 117 call$0.70 $0.05 $0.65
9/16/2022October 21, 2022 112 call$0.50 $0.05 $0.45
10/14/2022November 18, 2022 108 call$0.80 $0.10 $0.70
11/6/2022December 16, 2022 107 call$0.80 $2.35 ($1.55)
12/1/2022January 20, 2023 110 call$1.10 $0.09 $1.10
1/20/2023February 17, 2023 110 call$0.74 $0.05 $0.69
2/17/2023March 17, 2023 108 call$0.66 $0.98 ($0.32)
3/17/2023April 21, 2023 111 call$0.66 $0.01 $0.65
4/21/2023June 16, 2023 112 call$0.65 $0.02 $0.63
6/14/2023August 18, 2023 109 call$0.60 $0.05 $0.55
8/15/2023October 20, 2023 107 call$0.82 $0.02 $0.80
10/20/2023November 17, 2023 105 call$0.36 $0.03 $0.33
11/17/2023January 19, 2024 107 call$0.56 $0.07 $0.49
1/20/2024February 16, 2024 108 call$0.48 $0.53 $0.48 -36
Totals$7.26 $31.25 57
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45 $73.93 (open)(open)(closed)$11.48
6/22/2022LEAPS January 19, 2024 45 call $19.50 $28.90 $9.40
4/21/2023LEAPS January 17, 2025 63 call$14.90 $13.85 ($1.05)82
6/22/2022August 19, 2022 65 call $1.00 $1.64 ($0.64)
8/11/2022October 21, 2022 69 call$1.02 $0.05 $0.97
9/16/2022October 21, 2022 63 call$0.54 $0.05 $0.54
10/14/2022November 18, 2022 59 call$0.76 $2.55 ($1.79)
11/6/2022December 16, 2022 63 call$0.86 $2.90 ($2.04)
11/22/2022December 30, 2022 67 call$0.73 $0.02 $0.71
12/30/2023January 20, 2023 67.5 call$0.55 $3.75 ($3.20)
1/18/2023February 17, 2023 72 call$0.84 $0.03 $0.84
2/15/2023March 17, 2023 72 call$0.74 $0.19 $0.74
3/1/2023April 21, 2023 72 call$0.79 $1.33 ($0.54)
4/21/2023June 16, 2025 75 call$0.80 $0.02 $0.78
6/12/2023July 28, 2023 73 call$0.80 $1.70 ($0.90)
7/13/2023September 1, 2023 76.5 call$0.57 $0.02 $0.55
9/1/2023October 20, 2023 74 call$0.53 $0.02 $0.51
10/17/2023December 1, 2023 70.5 call$0.86 $2.15 ($1.29)
11/29/2023January 19, 2024 74 call$0.54 $0.04 $0.50
1/20/2024February 16, 2024 75 call$0.58 $0.71 $0.58 -34
Totals$8.63 $39.07 48

Dogs of the Dow

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Verizon (VZ)$39.60 $39.33 (open)(current)(closed)($0.27)
1/4/2024LEAPS January 16, 2026 32 call $8.20 $7.70 ($0.50)83
1/4/2024February 16, 2024 41 call$0.46 $0.41 $0.05 -27
Totals$0.46 $7.75 56
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Dow (DOW)$54.08 $52.81 (open)(current)(closed)($1.27)
1/4/2024LEAPS January 16, 2026 40 call $15.85 $14.00 ($1.85)81
1/4/2024February 16, 2024 57.5 call$0.62 $0.20 $0.42 -16
Totals$0.62 $14.42 65
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
CIsco Systems (CSCO)$50.27 $51.27 (open)(current)(closed)$1.00
1/4/2024LEAPS January 16, 2026 40 call $13.10 $14.05 $0.95 80
1/4/2024February 16, 2024 52.5 call$0.74 $0.95 ($0.21)-39
Totals$0.74 $13.84 41
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Walgreens (WBA)$23.76 $22.00 (open)(current)(closed)($1.76)
1/4/2024LEAPS January 16, 2026 15 call $10.10 $8.50 ($1.60)82
1/4/2024February 16, 2024 25 call$0.75 $0.11 $0.64 -27
Totals$0.75 $9.14 55
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Coca-Cola (KO)$60.07 $59.83 (open)(current)(closed)($0.24)
1/4/2024LEAPS January 16, 2026 50 call $12.95 $13.15 $0.20 82
1/4/2024February 16, 2024 62.5 call $0.39 $0.18 $0.21 -15
Totals$0.39 $13.36 67
Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
3M (MMM)$108.75 $107.76 (open)(current)(closed)($0.99)
1/5/2024LEAPS January 16, 2026 75 call $38.40 $37.30 ($1.10)79
1/5/2024February 16, 2024 115 call$1.52 $0.81 $0.71 -19
Totals$1.52 $38.01 60
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
IBM (IBM)$160.31 $171.48 (open)(current)(closed)$11.17
1/5/2024LEAPS January 16, 2026 125 call $40.30 $51.05 $10.75 83
1/5/2024February 16, 2024 165 call$2.56 $8.45 ($5.89)-74
Totals$2.56 $45.16 9
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Amgen (AMGN)$300.79 $307.81 (open)(open)(closed)$7.02
1/5/2024LEAPS January 16, 2026 240 call$80.20 $85.25 $5.05 80
1/5/2024February 16, 2024 320 call$3.00 $3.20 ($0.20)-28
Totals$3.00 $85.05 52
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$151.76 $142.24 (open)(open)(closed)($9.52)
1/5/2024LEAPS January 16, 2026 115 call $42.20 $34.30 ($7.90)75
1/5/2024February 16, 2024 160 call$1.79 $0.15 $1.64 -4
Totals$1.79 $35.94 71
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Johnson &Johnson (JNJ)$160.95 $161.68 (open)(open)(closed)$0.73
1/5/2024LEAPS January 16, 2026 135 call $34.30 $35.30 $1.00 79
1/5/2024February 16, 2024 165 call $2.26 $1.62 $0.64 -36
Totals$2.26 $35.94 43

Buffet’s Patient Investor

Poor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85 $191.56 (open)(current)(closed)(current)$20.71
LEAPS January 19, 2024 130 call$54.20 $42.95 ($11.25)
LEAPS January 17, 2025 135 call$48.00 $64.35 $16.35 93
September 16, 2022 180 call$1.37 $0.06 $1.31
October 21, 2022 165 call$3.25 $0.01 $3.25
November 18, 2022 155 call$2.04 $0.17 $1.87
December 16, 2022 150 call$1.95 $0.02 $1.93
January 27, 2023 147 call$3.35 $0.23 $3.12
March 3, 2023 152.5 call$2.75 $0.05 $2.75
April 21, 2023 155 call$2.50 $8.65 ($6.15)
April 21, 2023 165 call$2.70 $0.34 $2.36
June 16, 2023 175 call$2.57 $6.80 ($4.23)
July 21, 2023 185 call$3.65 $6.35 ($2.70)
August 18, 2023 200 call$2.00 $0.01 $1.99
October 20, 2023 185 call$2.64 $0.02 $2.62
December 1, 2023 185 call$2.70 $7.15 ($4.45)
January 19, 2024 200 call$2.04 $0.01 $2.03
February 16, 2024 200 call$1.29 $1.68 $1.29 -25
Totals$36.80 $114.29 68
Poor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Alphabet (GOOGL)$120.37 $146.38 (open)(current)(closed)(current)$26.01
LEAPS January 17, 2025, 100 call$34.45 $52.95 $18.50 95
August 18, 2023 130 call$1.86 $0.03 $1.83
October 20, 2023 135 call$3.20 $5.80 ($2.60)
November 24, 2023 146 call$3.25 $0.01 $3.24
January 19, 2024 145 call$2.19 $0.28 $1.91
February 16, 2024 150 call$2.52 $3.40 $2.52 -42
Totals$13.02 $59.85 53
Poor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Texas Instruments (TXN)$178.32 $173.65 (open)(current)(closed)(current)($4.67)
LEAPS January 17, 2025, 135 call$53.05 $44.40 ($8.65)84
September 15, 2023 185 call$3.05 $0.00 $3.05
October 20, 2023 167.5 call$3.00 $0.02 $2.98
December 1, 2023 160 call$2.52 $0.02 $2.50
January 19, 2024 165 call$1.34 $0.98 $0.36
February 16, 2024 175 call$1.63 $4.70 $1.63 -48
Totals$11.54 $54.92 36

O’Shaughnnesy’s Growth-Value

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$158.05 (open)(current)(closed)(current)($158.05)
8/12/2022LEAPS January 19, 2024 115 call$48.60 $48.30 ($0.30)
8/12/2022September 16, 2022 165 call$2.35 $0.32 $2.03
9/7/2022October 21, 2022 165 call$3.15 $5.60 ($2.45)
10/20/2022November 25, 2022 177.5 call$4.40 $9.75 ($5.35)
11/6/2022December 16, 2022 195 call$3.30 $0.35 $2.95
12/2/2022January 20, 2023 190 call$3.80 $0.00 $3.80
1/23/2023February 17, 2023 190 call$1.80 $0.02 $1.80
2/17/2023March 24, 2023 170 call$2.65 $0.00 $2.65
Totals$21.45 $5.43
Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
TotalEnergies SE (TTE)$57.69 $67.18 (open)(current)(closed)(current)$9.49
6/30/2023LEAPS January 17, 2025 50 call$11.30 $18.30 $7.00
6/30/2023August 18, 2023 60 call$0.95 $1.35 ($0.40)
8/17/2023October 20, 2023 65 call$0.90 $1.90 ($1.00)
10/16/2023November 17, 2023 70 call$0.75 $0.03 $0.72
11/17/2023December 15, 2023 70 call$0.55 $0.05 $0.50
Totals$3.15 $18.12