Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals: October 31, 2022

An updated portfolio for Cabot Options Institute – Fundamentals Portfolio.

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR Gold Shares ETF (GLD)$172.46$153.16(open)(current)(closed)(current)($19.30)
6/3/2022LEAPS January 19, 2024 145 call$37.00$21.35($15.65)69
6/3/2022July 15, 2022 181 call$1.00$0.12$0.88
6/30/2022August 19, 2022 175 call$1.91$0.21$1.70
7/28/2022September 16, 2022 169 call$1.90$0.07$1.83
9/1/2022October 21, 2022 165 call$1.45$0.03$1.42
10/14/2022November 18, 2022 159 call$1.48$0.65$1.48-19
Totals$7.74$28.6650
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Invesco DB Commodity Index Tracking Fund (DBC)$30.45$25.30(open)(current)(closed)(current)($5.15)
6/8/2022LEAPS January 19, 2024 22 call$10.50$5.50($5.00)72
6/8/2022July 15, 2022 32 call$0.55$0.05$0.50
6/30/2022August 19, 2022 29 call$0.50$0.05$0.45
7/28/2022September 16, 2022 27 call$0.55$0.10$0.45
9/7/2022October 21, 2022 26 call$0.50$0.50
10/25/2022December 16, 2022 27 call$0.45$0.40$0.45-27
Totals$1.60$7.8572
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93$94.84(open)(current)(closed)
6/8/2022LEAPS January 19, 2024 85 call$19.00$13.30($5.70)73
6/8/2022July 15, 2022 103 call$0.70$0.19$0.51
7/14/2022August 19, 2022 105 call$0.58$0.12$0.46
8/11/2022October 21, 2022 105 call$1.20$0.04$1.16
9/22/2022October 21, 2022 98.5 call$0.55$0.05$0.50
10/12/2022November 25, 2022 97 call$0.92$0.49$0.92-26
Totals$3.95$16.8547
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Total Stock Market ETF (VTI)$189.65$195.29(open)(current)(closed)
6/15/2022LEAPS January 19, 2024 145 call$54.50$59.80$5.3082
6/15/2022July 15, 2022 198 call$2.50$0.03$2.47
7/14/2022August 19, 2022 193 call$3.20$11.00($7.80)
7/28/2022September 16, 2022 210 call$2.95$0.30$2.65
9/1/2022October 21, 2022 205 call$3.00$0.55$2.45
9/22/2022October 21, 2022 197 call$2.10$0.15$1.95
10/12/2022November 18, 2022 190 call$3.10$8.60$3.10-67
Totals$16.85$64.6215
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares 20+ Year Treasury Bond ETF (TLT)$110.56$96.80(open)(current)(closed)
6/13/2022LEAPS January 19, 2024 85 call$29.10$18.05($11.05)69
6/13/2022July 15, 2022 114 call$1.65$2.58($0.93)
6/30/2022August 19, 2022 119 call$1.95$0.23$1.72
8/11/2022September 16, 2022 119 call$1.16$0.10$1.06
9/1/2022October 21, 2022 115 call$1.42$0.23$1.19
9/22/2022October 21, 2022 110.5 call$0.73$0.03$0.70
10/12/2022November 25, 2022 104.5 call$1.66$0.40$1.66-13
Totals$8.57$23.4556

Yale Endowment Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR S&P 500 ETF (SPY)$387.00$389.02(open)(current)(closed)$2.02
6/24/2022LEAPS January 19, 2024 290 call$117.00$116.58($0.42)82
6/24/2022August 19, 2022 410 call$5.33$9.45($4.12)
8/8/2022September 16, 2022 426 call$5.65$0.15$5.50
9/1/2022October 21, 2022 410 call$5.29$0.84$4.45
9/22/2022October 21, 2022 397 call$2.72$0.13$2.59
10/12/2022November 18, 2022 380 call$5.17$15.91($10.74)-64
Totals$24.16$114.2618
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81$34.29(open)(current)(closed)($5.52)
6/22/2022LEAPS January 19, 2024 30 call$11.50$6.80($4.70)71
6/22/2022August 19, 2022 42 call$0.70$0.08$0.62
8/11/2022October 21, 2022 42 call$0.94$0.05$0.89
9/16/2022October 28, 2022 39.5 call$0.40$0.03$0.37
10/17/2022November 18, 2022 36.5 call$0.70$0.19$0.70-17
Totals$2.74$9.3854
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28$83.07(open)(open)(closed)($7.21)
6/23/2022LEAPS January 19, 2024 70 call$23.25$17.80($5.45)72
6/23/2022August 19, 2022 94 call$2.10$4.60($2.50)
7/28/2022September 16, 2022 100 call$1.80$0.10$1.70
9/1/2022October 21, 2022 96 call$1.35$0.10$1.25
9/22/2022October 21, 2022 90 call$0.65$0.10$0.55
10/12/2022November 18, 2022 82 call$1.20$3.00$1.20-22
Totals$7.10$20.0050
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40$106.54(open)(open)(closed)($8.86)
6/23/2022LEAPS January 19, 2024 100 call$17.10$10.80($6.30)57
6/23/2022August 19, 2022 118 call$0.65$0.05$0.60
8/11/2022October 21, 2022 117 call$0.70$0.05$0.65
9/16/2022October 21, 2022 112 call$0.50$0.05$0.45
10/14/2022November 18, 2022 108 call$0.80$0.68$0.80-30
Totals$2.65$13.3027
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45$59.87(open)(open)(closed)($2.58)
6/22/2022LEAPS January 19, 2024 45 call$19.50$16.80($2.70)79
6/22/2022August 19, 2022 65 call$1.00$1.64($0.64)
8/11/2022October 21, 2022 69 call$1.02$0.05$0.97
9/16/2022October 21, 2022 63 call$0.54$0.05$0.54
10/14/2022November 18, 2022 59 call$0.76$1.96$0.76-26
Totals$3.32$18.4353

Buffet’s Patient Investor

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85$147.27(open)(current)(closed)(current)($23.58)
8/12/2022LEAPS January 19, 2024 130 call$54.20$35.90($18.30)67
8/12/2022September 16, 2022 180 call$1.37$0.06$1.31
9/2/2022October 21, 2022 165 call$3.25$0.01$3.25
10/17/2022November 18, 2022 155 call$2.04$2.04-24
Totals$6.66$42.5043

O’Shaughnnesy’s Growth-Value

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$158.05$173.19(open)(current)(closed)(current)$15.14
8/12/2022LEAPS January 19, 2024 115 call$48.60$64.25$15.6579
8/12/2022September 16, 2022 165 call$2.35$0.32$2.03
9/7/2022October 21, 2022 165 call$3.15$5.60($2.45)-34
10/20/2022November 25, 2022 177.5 call$4.40$4.40
Totals$2.35$68.2345