SELL: AVTR and TIXT. Moving to HOLD: APP
As we head into the weekend and I narrow my list of candidates for next week’s November Issue I’ve decided to cut a few positions that are showing “meh” performance in the wake of their quarterly earnings reports. To be clear, I’m not cutting all stocks that don’t look great. But these two in particular seem – to me anyway – less attractive in the near term than some of the others that have pulled back.
More broadly speaking, the vast majority of our stocks look terrific. Because of all the earnings-related stock moves and a number of sells and ratings changes lately I’ve included current returns in our portfolio below, as well as recently sold positions. Hopefully this will help you keep track of what moves we’ve made.
New SELL Ratings
The two stocks moving to sell today are Avantor (AVTR), which was maintained at buy after the preliminary Q3 report in early October and again after the official release on October 28, and Telus International (TIXT), which was moved to hold on November 5 after reporting quarterly results. Our approximate returns on these positions will be 0% for AVTR and +12% for TELUS.
New HOLD Ratings
Finally, AppLovin (APP) made a monster move after reporting Wednesday. The stock and story still look/sound great, but shares are also a little extended and since we’ve had at buy for a while I think it’s wise to just sit on current positions rather than add more. HOLD
Company Name | Ticker | Date Covered | Reference Price^ | Price 11/12/21 | Current Gain | Notes | Current Rating |
Altair Engineering | ALTR | 8/26/20 | 42.75 | 77.54 | 81% | HOLD | |
AppLovin’ | APP | 10/20/21 | 95.65 | 111.32 | 16% | HOLD | |
Asana* | ASAN | 9/15/21 | 106.63 | 136.55 | 28% | WATCH | |
Bath & Body Works | BBWI | 8/19/21 | 64.24 | 74.71 | 16% | BUY | |
Bill.com | BILL | 6/17/20 | 77.73 | 328.04 | 322% | HOLD 3/4 | |
Cloudflare | NET | 7/15/20 | 35.85 | 198.32 | 453% | Took Partial Gains | HOLD 1/2 |
CrowdStrike | CRWD | 12/17/19 | 49.45 | 284.51 | 475% | Took Partial Gains | HOLD 1/2 |
Dlocal | DLO | 9/15/21 | 63.67 | 46.31 | -27% | Top Pick | BUY |
Dynatrace | DT | 10/20/21 | 76.94 | 74.27 | -3% | Top Pick | BUY |
Endava | DAVA | 4/21/21 | 82.98 | 168.53 | 103% | Took Partial Gains | HOLD 1/2 |
Fisker | FSR | 2/17/2021 & 4/20/21 | 16.16 | 20.99 | 30% | BUY | |
Global-E Online | GLBE | 8/19/21 | 71.04 | 51.58 | -27% | Top Pick | BUY |
HubSpot | HUBS | 4/21/21 | 503.8 | 829.15 | 65% | BUY | |
Kornit Digital | KRNT | 11/18/20 | 78.06 | 166.08 | 113% | BUY | |
Maravai LifeSciences | MRVI | 6/15/2021, 10/20/21 | 42.74 | 36.85 | -14% | BUY | |
Sprout Social | SPT | 2/19/20 | 20.38 | 133.65 | 556% | HOLD | |
Upstart Holdings | UPST | 7/21/21 | 119.29 | 246.41 | 107% | Took Partial Gains | HOLD 1/2 |
Upwork | UPWK | 10/21/20 | 20.31 | 46.58 | 129% | Took Partial Gains | HOLD |
ZoomInfo | ZI | 10/20/21 | 68.77 | 74.87 | 9% | Top Pick | BUY |
RECENTLY SOLD POSITIONS | |||||||
Company Name | Ticker | Date Covered | Reference Price^ | Date Sold | Price Sold^ | Gain/loss | Notes |
Bill.com | BILL | 6/17/20 | 77.73 | 10/4/2021 | 263.6 | 239% | Sold 1/4 |
Upstart Holdings | UPST | 7/21/21 | 119.29 | 10/4/2021 | 288.99 | 142% | Sold 1/4 |
Bentley Systems | BSY | 4/21/21 | 50.34 | 10/4/2021 | 59.37 | 18% | |
goeasy | GSY.CA | 6/15/21 | 152.98 | 10/4/2021 | 197.44 | 29% | |
Snowflake | SNOW | 9/15/21 | 318.88 | 10/4/2021 | 295.38 | -7% | |
BellRing Brands | BRBR | 9/15/21 | 31.53 | 10/8/2021 | 28.6 | -9% | |
Upstart Holdings | UPST | 7/21/21 | 119.29 | 10/20/2021 | 360.24 | 202% | Sold 1/4, Hold 1/2 |
Academy Sports | ASO | 6/15/21 | 40.01 | 10/29/2021 | 43.07 | 8% | |
iHeartMedia | IHRT | 7/21/21 | 25.18 | 10/29/2021 | 19.56 | -22% | |
Lightspeed Commerce | LSPD | 8/19/21 | 91.22 | 10/29/2021 | 97.63 | 7% | |
SiteOne | SITE | 10/20/21 | 214.13 | 11/3/2021 | 251.9 | 18% | |
GFL Environmental | GFL | 10/20/21 | 40.45 | 11/8/2021 | 39.69 | -2% | |
Travere Therapeutics | TVTX | 9/15/21 | 23.88 | 11/8/2021 | 30.09 | 26% | |
Freshpet | FRPT | 11/20/19 | 54.31 | 11/9/2021 | 132.05 | 143% | |
Avantor | AVTR | 8/19/21 | 38.51 | 11/12/2021 | 38.32 | 0% (estimated) | |
TELUS International | TIXT | 6/15/21 | 31.76 | 11/12/2021 | 35.57 | 12%(estimated) |
^ Average of high and low price if published intraday, or closing price if published after 4 PM ET
^ Average of high and low price if published intraday, or closing price if published after 4 PM ET